#22Perry Gordon
PositionIF · OF · C
BatsR
ThrowsR
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | H | 2B | RBI | HBP | BB | SO | SacF | AVG | OBP | SLG | OPS |
| 7/13/25 | Silver Creek Pirates Black | Bay Area Formosans | L8-5 | 1 | 1 | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| 7/13/25 | Silver Creek Pirates Black | @Bay Area Formosans | L7-10 | 1 | 3 | 1 | 1 | | 1 | 1 | | | 1 | 1.000 | .667 | 1.000 | 1.667 |
| 6/22/25 | Silver Creek Pirates Black | @San Jose Orioles | L1-20 | 1 | 2 | 2 | | | | | | | | .000 | .000 | .000 | .000 |
| 6/8/25 | Silver Creek Pirates Black | Tri Valley Spartans | L6-4 | 1 | 4 | 4 | 1 | | | | | 1 | | .250 | .250 | .250 | .500 |
| 6/1/25 | Silver Creek Pirates Black | @San Jose Marlins Blue | L3-20 | 1 | 2 | 2 | 1 | 1 | 1 | | | | | .500 | .500 | 1.000 | 1.500 |
| 5/18/25 | Silver Creek Pirates Black | Bay City Rays Odyssey | L7-2 | 1 | 2 | 2 | 1 | 1 | | | | | | .500 | .500 | 1.000 | 1.500 |
| 5/3/25 | Silver Creek Pirates Black | @North Valley Padres | W11-8 | 1 | 4 | 3 | | | 1 | | 1 | 1 | | .000 | .250 | .000 | .250 |
| 4/27/25 | Silver Creek Pirates Black | Santa Clara Broncos | L8-4 | 1 | 3 | 2 | | | | | 1 | 1 | | .000 | .333 | .000 | .333 |
| 4/27/25 | Silver Creek Pirates Black | @Santa Clara Broncos | L7-19 | 1 | 3 | 2 | | | | 1 | | | | .000 | .333 | .000 | .333 |
| 4/13/25 | Silver Creek Pirates Black | @NorCal Mantecadas | W13-7 | 1 | 4 | 2 | 2 | | 1 | | 2 | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 4/6/25 | Silver Creek Pirates Black | @Campbell Royal Jays | L0-11 | 1 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 3/30/25 | Silver Creek Pirates Black | @Bay Area Diamondbacks Red | W16-3 | 1 | 2 | 2 | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 3/30/25 | Silver Creek Pirates Black | Bay Area Diamondbacks Red | L11-1 | 1 | 2 | 1 | | | | | 1 | 1 | | .000 | .500 | .000 | .500 |
| Summer 2025 | | | | 13 | 32 | 24 | 6 | 2 | 4 | 2 | 5 | 5 | 1 | .250 | .406 | .333 | .740 |
13 items total
Fielding Stats
| Date | Team | Opponent | Result | Posn | G | GS | INN | TC | PO | E | DP | FLD% | SBA | CS | CS% | PB |
| 7/13/25 | Silver Creek Pirates Black | Bay Area Formosans | L8-5 | C | 1 | | 2 | 3 | 3 | | | 1.000 | | | .000 | |
| 7/13/25 | Silver Creek Pirates Black | @Bay Area Formosans | L7-10 | C | 1 | 1 | 6 | 3 | 3 | | | 1.000 | 8 | | .000 | 1 |
| 6/22/25 | Silver Creek Pirates Black | @San Jose Orioles | L1-20 | 1B | 1 | 1 | 2 | 1 | | 1 | | .000 | | | .000 | |
| 6/22/25 | Silver Creek Pirates Black | @San Jose Orioles | L1-20 | C | 1 | | 2 | | | | | .000 | | | .000 | |
| 6/8/25 | Silver Creek Pirates Black | Tri Valley Spartans | L6-4 | DH | 1 | 1 | | | | | | .000 | | | .000 | |
| 6/1/25 | Silver Creek Pirates Black | @San Jose Marlins Blue | L3-20 | C | 1 | 1 | 2.2 | | | | | .000 | 4 | 1 | .200 | |
| 6/1/25 | Silver Creek Pirates Black | @San Jose Marlins Blue | L3-20 | 2B | 1 | | | 1 | | 1 | | .000 | | | .000 | |
| 5/18/25 | Silver Creek Pirates Black | Bay City Rays Odyssey | L7-2 | 1B | 1 | 1 | 3 | 4 | 4 | | | 1.000 | | | .000 | |
| 5/3/25 | Silver Creek Pirates Black | @North Valley Padres | W11-8 | 1B | 1 | 1 | 8 | 1 | 1 | | | 1.000 | | | .000 | |
| 4/27/25 | Silver Creek Pirates Black | Santa Clara Broncos | L8-4 | 1B | 1 | 1 | 7 | 3 | 2 | 1 | 1 | .667 | | | .000 | |
| 4/27/25 | Silver Creek Pirates Black | @Santa Clara Broncos | L7-19 | EH | 1 | 1 | 5 | | | | | .000 | | | .000 | |
| 4/13/25 | Silver Creek Pirates Black | @NorCal Mantecadas | W13-7 | DH | 1 | 1 | 6 | | | | | .000 | | | .000 | |
| 4/6/25 | Silver Creek Pirates Black | @Campbell Royal Jays | L0-11 | | 1 | | 6 | | | | | .000 | | | .000 | |
| 3/30/25 | Silver Creek Pirates Black | @Bay Area Diamondbacks Red | W16-3 | C | 1 | 1 | 4 | 4 | 4 | | | 1.000 | | | .000 | 1 |
| 3/30/25 | Silver Creek Pirates Black | Bay Area Diamondbacks Red | L11-1 | DH | 1 | | | | | | | .000 | | | .000 | |
| Summer 2025 | | | | | 15 | 10 | 53.2 | 20 | 17 | 3 | 1 | .850 | 12 | 1 | .077 | 2 |
15 items total