Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | BB | SO | AVG | OBP | SLG | OPS |
| 7/27/25 | Mission City Monarchs | Santa Clara Broncos | W3-9 | 1 | 1 | 1 | 1 | | | | .000 | .000 | .000 | .000 |
| 7/27/25 | Mission City Monarchs | @Santa Clara Broncos | W13-2 | 1 | | | | | | | .000 | .000 | .000 | .000 |
| 7/20/25 | Mission City Monarchs | NorCal Mantecadas | W6-8 | 1 | | | | | | | .000 | .000 | .000 | .000 |
| 7/13/25 | Mission City Monarchs | @San Jose Orioles | L5-10 | 1 | | | | | | | .000 | .000 | .000 | .000 |
| 7/13/25 | Mission City Monarchs | San Jose Orioles | L6-2 | 1 | | | | | | | .000 | .000 | .000 | .000 |
| 6/29/25 | Mission City Monarchs | @NorCal Mantecadas | L7-10 | 1 | | | | | | | .000 | .000 | .000 | .000 |
| 6/22/25 | Mission City Monarchs | Bay Area Formosans | W9-10 | 1 | 2 | 1 | | 1 | 1 | | 1.000 | 1.000 | 1.000 | 2.000 |
| 6/8/25 | Mission City Monarchs | @Campbell Royal Jays | W13-9 | 1 | | | | | | | .000 | .000 | .000 | .000 |
| 6/1/25 | Mission City Monarchs | @Tri Valley Spartans | L3-5 | 1 | | | | | | | .000 | .000 | .000 | .000 |
| 6/1/25 | Mission City Monarchs | Tri Valley Spartans | W10-12 | 1 | 3 | 3 | | | | 1 | .000 | .000 | .000 | .000 |
| 5/18/25 | Mission City Monarchs | @San Jose Marlins Blue | W13-2 | 1 | | | | | | | .000 | .000 | .000 | .000 |
| 4/27/25 | Mission City Monarchs | @Bay City Rays Odyssey | W10-0 | 1 | 3 | 2 | 1 | | 1 | 1 | .000 | .333 | .000 | .333 |
| 4/27/25 | Mission City Monarchs | Bay City Rays Odyssey | W7-8 | 1 | | | | | | | .000 | .000 | .000 | .000 |
| 4/13/25 | Mission City Monarchs | Santa Clara Broncos | W8-10 | 1 | | | | | | | .000 | .000 | .000 | .000 |
| 4/5/25 | Mission City Monarchs | NorCal Mantecadas | W5-13 | 1 | 1 | 1 | | | | | .000 | .000 | .000 | .000 |
| 3/30/25 | Mission City Monarchs | @North Valley Phillies | W5-2 | 1 | | | | | | | .000 | .000 | .000 | .000 |
| 3/23/25 | Mission City Monarchs | @Silver Creek Pirates Black | W7-4 | 1 | 3 | 3 | | | | 3 | .000 | .000 | .000 | .000 |
| Summer 2025 | | | | 17 | 13 | 11 | 2 | 1 | 2 | 5 | .091 | .231 | .091 | .322 |
17 items total
Pitching Stats
| Date | Team | Opponent | Result | G | GS | W | L | INN | BF | H | R | ER | HBP | BB | SO | BK | PC | WHIP | WP | OBA | ERA |
| 7/27/25 | Mission City Monarchs | @Santa Clara Broncos | W13-2 | 1 | 1 | 1 | | 6 | 24 | 3 | 2 | | | 1 | 2 | | | .67 | 1 | .130 | 0.00 |
| 7/20/25 | Mission City Monarchs | NorCal Mantecadas | W6-8 | 1 | | | | 4 | 18 | 2 | 4 | | | 1 | | | | .75 | | .118 | 0.00 |
| 7/13/25 | Mission City Monarchs | @San Jose Orioles | L5-10 | 1 | 1 | | 1 | | | | | | | | | | | .00 | | | 0.00 |
| 7/13/25 | Mission City Monarchs | San Jose Orioles | L6-2 | 1 | | | | 1 | 4 | | | | | 1 | | | | 1.00 | | | 0.00 |
| 6/29/25 | Mission City Monarchs | @NorCal Mantecadas | L7-10 | 1 | 1 | | 1 | 6 | 30 | 9 | 8 | 5 | | 3 | 2 | | | 2.00 | | .333 | 7.50 |
| 6/8/25 | Mission City Monarchs | @Campbell Royal Jays | W13-9 | 1 | 1 | | | 5.1 | | 9 | 6 | 4 | | 1 | 2 | | | 1.87 | | | 6.75 |
| 6/1/25 | Mission City Monarchs | Tri Valley Spartans | W10-12 | 1 | 1 | | | 3 | 13 | 4 | 2 | 1 | | 1 | 1 | 1 | | 1.67 | | .333 | 3.00 |
| 5/18/25 | Mission City Monarchs | @San Jose Marlins Blue | W13-2 | 1 | 1 | | | 3.1 | 17 | 3 | 1 | 1 | 2 | 1 | 1 | | | 1.20 | | .214 | 2.70 |
| 4/27/25 | Mission City Monarchs | Bay City Rays Odyssey | W7-8 | 1 | 1 | | | 5 | 23 | 9 | 6 | 4 | | | 6 | | | 1.80 | | .391 | 7.20 |
| 4/13/25 | Mission City Monarchs | Santa Clara Broncos | W8-10 | 1 | 1 | 1 | | 6 | 25 | 4 | 4 | 3 | 1 | 1 | 2 | | 81 | .83 | | .174 | 4.50 |
| 4/5/25 | Mission City Monarchs | NorCal Mantecadas | W5-13 | 1 | 1 | 1 | | 5 | 22 | 4 | 5 | 3 | | | 2 | | | .80 | | .182 | 5.40 |
| 3/23/25 | Mission City Monarchs | @Silver Creek Pirates Black | W7-4 | 1 | | | | 1 | 9 | 3 | 3 | | | | 2 | | | 3.00 | | .333 | 0.00 |
| Summer 2025 | | | | 12 | 9 | 3 | 2 | 45.2 | 185 | 50 | 41 | 21 | 3 | 10 | 20 | 1 | 81 | 1.31 | 1 | .291 | 4.14 |
12 items total