#14Angel Esquivel
Position2B · RF
BatsR
ThrowsR
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 7/27/25 | Mission City Monarchs | Santa Clara Broncos | W3-9 | 1 | 3 | 2 | 1 | | | 1 | | 1 | | | .000 | .333 | .000 | .333 |
| 7/27/25 | Mission City Monarchs | @Santa Clara Broncos | W13-2 | 1 | 4 | 2 | 1 | 1 | | | | 2 | | 1 | .500 | .750 | .500 | 1.250 |
| 7/20/25 | Mission City Monarchs | NorCal Mantecadas | W6-8 | 1 | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 7/13/25 | Mission City Monarchs | @San Jose Orioles | L5-10 | 1 | 2 | 2 | 1 | 1 | | 1 | | | | | .500 | .500 | .500 | 1.000 |
| 7/13/25 | Mission City Monarchs | San Jose Orioles | L6-2 | 1 | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 6/29/25 | Mission City Monarchs | @NorCal Mantecadas | L7-10 | 1 | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 6/22/25 | Mission City Monarchs | Bay Area Formosans | W9-10 | 1 | 2 | 1 | | | | | | 1 | | | .000 | .500 | .000 | .500 |
| 6/8/25 | Mission City Monarchs | @Campbell Royal Jays | W13-9 | 1 | 5 | 4 | | | | | | 1 | 1 | 2 | .000 | .200 | .000 | .200 |
| 6/1/25 | Mission City Monarchs | @Tri Valley Spartans | L3-5 | 1 | 2 | 2 | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 6/1/25 | Mission City Monarchs | Tri Valley Spartans | W10-12 | 1 | 3 | 2 | | 1 | | | | 1 | | 1 | .500 | .667 | .500 | 1.167 |
| 5/18/25 | Mission City Monarchs | @San Jose Marlins Blue | W13-2 | 1 | 4 | 3 | 1 | 2 | | 2 | 1 | | | | .667 | .750 | .667 | 1.417 |
| 5/4/25 | Mission City Monarchs | Bay Area Diamondbacks Red | W4-19 | 1 | 3 | 3 | | 2 | | | | | 1 | 1 | .667 | .667 | .667 | 1.333 |
| 4/27/25 | Mission City Monarchs | Bay City Rays Odyssey | W7-8 | 1 | 3 | 3 | | 1 | 1 | 2 | | | | | .333 | .333 | .667 | 1.000 |
| 4/13/25 | Mission City Monarchs | Santa Clara Broncos | W8-10 | 1 | 4 | 3 | | | | | 1 | | 1 | | .000 | .250 | .000 | .250 |
| 4/5/25 | Mission City Monarchs | NorCal Mantecadas | W5-13 | 1 | 5 | 5 | 2 | 4 | | 1 | | | | | .800 | .800 | .800 | 1.600 |
| 3/30/25 | Mission City Monarchs | North Valley Phillies | W3-4 | 1 | 2 | 2 | | 1 | | | | | 1 | | .500 | .500 | .500 | 1.000 |
| 3/30/25 | Mission City Monarchs | @North Valley Phillies | W5-2 | 1 | 3 | 3 | | 1 | | | | | | | .333 | .333 | .333 | .667 |
| 3/23/25 | Mission City Monarchs | @Silver Creek Pirates Black | W7-4 | 1 | 2 | 2 | | 1 | | 1 | | | | 1 | .500 | .500 | .500 | 1.000 |
| Summer 2025 | | | | 18 | 47 | 39 | 6 | 15 | 1 | 8 | 2 | 6 | 5 | 6 | .385 | .489 | .410 | .900 |
18 items total