#96Cj Aichele
PositionP · IF
BatsL
ThrowsS
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 7/27/25 | Mission City Monarchs | Santa Clara Broncos | W3-9 | 1 | 3 | 2 | 1 | | | | | 1 | | | .000 | .333 | .000 | .333 |
| 7/27/25 | Mission City Monarchs | @Santa Clara Broncos | W13-2 | 1 | 1 | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| 7/13/25 | Mission City Monarchs | San Jose Orioles | L6-2 | 1 | 1 | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| 6/29/25 | Mission City Monarchs | @NorCal Mantecadas | L7-10 | 1 | 4 | 4 | | 1 | | | | | | | .250 | .250 | .250 | .500 |
| 6/22/25 | Mission City Monarchs | Bay Area Formosans | W9-10 | 1 | 4 | 3 | | | | | | 1 | 2 | | .000 | .250 | .000 | .250 |
| 6/1/25 | Mission City Monarchs | @Tri Valley Spartans | L3-5 | 1 | 2 | 2 | | | | | | | | | .000 | .000 | .000 | .000 |
| 6/1/25 | Mission City Monarchs | Tri Valley Spartans | W10-12 | 1 | 2 | 2 | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 5/4/25 | Mission City Monarchs | Bay Area Diamondbacks Red | W4-19 | 1 | 3 | 1 | 2 | | | | 1 | 1 | | | .000 | .667 | .000 | .667 |
| 4/27/25 | Mission City Monarchs | @Bay City Rays Odyssey | W10-0 | 1 | 3 | 3 | | 1 | | | | | | | .333 | .333 | .333 | .667 |
| 4/27/25 | Mission City Monarchs | Bay City Rays Odyssey | W7-8 | 1 | 3 | 3 | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 4/13/25 | Mission City Monarchs | Santa Clara Broncos | W8-10 | 1 | 4 | 2 | | | | 1 | | 2 | 1 | 1 | .000 | .500 | .000 | .500 |
| 4/5/25 | Mission City Monarchs | NorCal Mantecadas | W5-13 | 1 | 5 | 4 | | 1 | 1 | | | 1 | 2 | | .250 | .400 | .500 | .900 |
| 3/30/25 | Mission City Monarchs | North Valley Phillies | W3-4 | 1 | 2 | 2 | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 3/30/25 | Mission City Monarchs | @North Valley Phillies | W5-2 | 1 | 2 | 2 | | | | | | | | | .000 | .000 | .000 | .000 |
| 3/23/25 | Mission City Monarchs | @Silver Creek Pirates Black | W7-4 | 1 | 2 | 2 | | | | | | | | 1 | .000 | .000 | .000 | .000 |
| Summer 2025 | | | | 15 | 41 | 34 | 3 | 3 | 1 | 1 | 1 | 6 | 8 | 2 | .088 | .244 | .118 | .362 |
15 items total