#25Tony Perez
PositionUT · RP
BatsR
ThrowsR
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 7/20/25 | Mission City Monarchs | NorCal Mantecadas | W6-8 | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 7/13/25 | Mission City Monarchs | @San Jose Orioles | L5-10 | 1 | 2 | 2 | 1 | 1 | 1 | | | | | | .500 | .500 | 1.000 | 1.500 |
| 7/13/25 | Mission City Monarchs | San Jose Orioles | L6-2 | 1 | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 6/29/25 | Mission City Monarchs | @NorCal Mantecadas | L7-10 | 1 | 4 | 4 | 1 | 1 | | | | | | 1 | .250 | .250 | .250 | .500 |
| 6/22/25 | Mission City Monarchs | Bay Area Formosans | W9-10 | 1 | 4 | 3 | 1 | | | | | 1 | 2 | 1 | .000 | .250 | .000 | .250 |
| 6/8/25 | Mission City Monarchs | @Campbell Royal Jays | W13-9 | 1 | 5 | 3 | 1 | 1 | | 1 | | 2 | | 1 | .333 | .600 | .333 | .933 |
| 6/1/25 | Mission City Monarchs | @Tri Valley Spartans | L3-5 | 1 | 2 | 2 | | | | | | | | | .000 | .000 | .000 | .000 |
| 6/1/25 | Mission City Monarchs | Tri Valley Spartans | W10-12 | 1 | 3 | 3 | | 1 | | | | | 1 | | .333 | .333 | .333 | .667 |
| 5/18/25 | Mission City Monarchs | @San Jose Marlins Blue | W13-2 | 1 | 1 | 1 | 1 | 1 | | | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 5/4/25 | Mission City Monarchs | Bay Area Diamondbacks Red | W4-19 | 1 | 3 | | 1 | | | | 2 | 1 | | | .000 | 1.000 | .000 | 1.000 |
| 4/27/25 | Mission City Monarchs | @Bay City Rays Odyssey | W10-0 | 1 | 3 | 3 | 1 | 2 | | 1 | | | | 1 | .667 | .667 | .667 | 1.333 |
| 4/27/25 | Mission City Monarchs | Bay City Rays Odyssey | W7-8 | 1 | 1 | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| 4/13/25 | Mission City Monarchs | Santa Clara Broncos | W8-10 | 1 | 1 | 1 | | | | 1 | | | | | .000 | .000 | .000 | .000 |
| 4/5/25 | Mission City Monarchs | NorCal Mantecadas | W5-13 | 1 | 5 | 3 | 1 | | | | | 2 | 1 | | .000 | .400 | .000 | .400 |
| 3/30/25 | Mission City Monarchs | North Valley Phillies | W3-4 | 1 | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 3/30/25 | Mission City Monarchs | @North Valley Phillies | W5-2 | 1 | 3 | 2 | | | | | 1 | | 2 | | .000 | .333 | .000 | .333 |
| 3/23/25 | Mission City Monarchs | @Silver Creek Pirates Black | W7-4 | 1 | 2 | 2 | 2 | 2 | | | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| Summer 2025 | | | | 16 | 39 | 30 | 10 | 9 | 1 | 3 | 3 | 6 | 6 | 4 | .300 | .462 | .333 | .795 |
17 items total
Pitching Stats
| Date | Team | Opponent | Result | G | INN | BF | H | R | ER | BB | SO | WHIP | OBA | ERA |
| 6/29/25 | Mission City Monarchs | @NorCal Mantecadas | L7-10 | 1 | 1 | 6 | 1 | 2 | | 1 | 1 | 2.00 | .200 | 0.00 |
| 6/22/25 | Mission City Monarchs | Bay Area Formosans | W9-10 | 1 | 1.1 | 10 | 6 | 4 | 4 | 1 | 1 | 5.25 | .667 | 27.00 |
| 6/8/25 | Mission City Monarchs | @Campbell Royal Jays | W13-9 | 1 | | | | 1 | 1 | 3 | | | | |
| 6/1/25 | Mission City Monarchs | @Tri Valley Spartans | L3-5 | 1 | 4.1 | 28 | 1 | 1 | | 1 | 3 | .46 | .037 | 0.00 |
| 5/4/25 | Mission City Monarchs | Bay Area Diamondbacks Red | W4-19 | 1 | 1 | 5 | 2 | 1 | | | | 2.00 | .400 | 0.00 |
| Summer 2025 | | | | 5 | 7.2 | 49 | 10 | 9 | 5 | 6 | 5 | 2.09 | .233 | 5.87 |