Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
| 12/13/25 | San Jose Orioles | Santa Clara Broncos | W1-9 | 1 | 4 | 4 | 1 | 2 | 1 | 1 | 2 | | | | | .500 | .500 | 1.250 | 1.750 |
| 11/15/25 | San Jose Orioles | North Valley Phillies | W0-2 | 1 | 3 | 3 | | 2 | | | | | | | 1 | .667 | .667 | .667 | 1.333 |
| 11/8/25 | San Jose Orioles | @Fog City Angels | W18-2 | 1 | 4 | 2 | 2 | | | | 2 | 2 | | | | .000 | .500 | .000 | .500 |
| 11/1/25 | San Jose Orioles | Santa Clara Broncos | W2-10 | 1 | 4 | 4 | | 2 | 2 | | 1 | | 1 | 1 | 1 | .500 | .500 | 1.000 | 1.500 |
| 10/25/25 | San Jose Orioles | @NorCal Mantecadas | W12-5 | 1 | 5 | 4 | 1 | 1 | | | | 1 | 1 | 1 | | .250 | .400 | .250 | .650 |
| 10/18/25 | San Jose Orioles | @Bay Area Formosans | W10-2 | 1 | 3 | 2 | | 2 | | | 3 | 1 | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 10/4/25 | San Jose Orioles | @Tri Valley Spartans | L5-6 | 1 | 3 | 3 | | | | | | | 2 | | | .000 | .000 | .000 | .000 |
| Fall 2025 | | | | 7 | 26 | 22 | 4 | 9 | 3 | 1 | 8 | 4 | 4 | 2 | 2 | .409 | .500 | .636 | 1.136 |
7 items total
Pitching Stats
Fielding Stats
| Date | Team | Opponent | Result | G | INN | TC | PO | FLD% | SBA |
| 12/13/25 | San Jose Orioles | Santa Clara Broncos | W1-9 | 1 | 9 | 8 | 8 | 1.000 | 7 |
| 11/15/25 | San Jose Orioles | North Valley Phillies | W0-2 | 1 | 9 | 9 | 9 | 1.000 | |
| 11/8/25 | San Jose Orioles | @Fog City Angels | W18-2 | 1 | 4 | 2 | 2 | 1.000 | |
| 11/1/25 | San Jose Orioles | Santa Clara Broncos | W2-10 | 1 | 9 | 10 | 10 | 1.000 | 4 |
| Fall 2025 | | | | 4 | 31 | 29 | 29 | 1.000 | 11 |