#26Bobby Pelz
PositionSS · 2B · 3B
BatsR
ThrowsR
Height6' 0"
HometownSanta Cruz
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
| 12/6/25 | San Jose Orioles | Tri Valley Spartans | L10-3 | 1 | 3 | 3 | 2 | 2 | 1 | | | | | .667 | .667 | 1.000 | 1.667 |
| 11/15/25 | San Jose Orioles | North Valley Phillies | W0-2 | 1 | 2 | 2 | | | | | | 2 | 1 | .000 | .000 | .000 | .000 |
| 11/8/25 | San Jose Orioles | @Fog City Angels | W18-2 | 1 | 4 | 4 | 1 | 1 | | 1 | | | 1 | .250 | .250 | .250 | .500 |
| 11/1/25 | San Jose Orioles | Santa Clara Broncos | W2-10 | 1 | 4 | 4 | 1 | 1 | | | | 1 | 1 | .250 | .250 | .250 | .500 |
| 10/25/25 | San Jose Orioles | @NorCal Mantecadas | W12-5 | 1 | 5 | 4 | 1 | 1 | | 1 | 1 | 1 | 1 | .250 | .400 | .250 | .650 |
| 10/18/25 | San Jose Orioles | @Bay Area Formosans | W10-2 | 1 | 4 | 4 | | 1 | 1 | 2 | | 1 | | .250 | .250 | .500 | .750 |
| 10/11/25 | San Jose Orioles | San Francisco Guardians | W4-24 | 1 | 4 | 2 | 2 | 2 | | 5 | 2 | | 3 | 1.000 | 1.000 | 1.000 | 2.000 |
| Fall 2025 | | | | 7 | 26 | 23 | 7 | 8 | 2 | 9 | 3 | 5 | 7 | .348 | .423 | .435 | .858 |
7 items total
Fielding Stats
| Date | Team | Opponent | Result | G | TC | PO | A | E | DP | FLD% |
| 12/6/25 | San Jose Orioles | Tri Valley Spartans | L10-3 | 1 | 3 | 3 | | | | 1.000 |
| 11/15/25 | San Jose Orioles | North Valley Phillies | W0-2 | 1 | 2 | 1 | 1 | | | 1.000 |
| 11/8/25 | San Jose Orioles | @Fog City Angels | W18-2 | 1 | 6 | 4 | 2 | | 1 | 1.000 |
| 11/1/25 | San Jose Orioles | Santa Clara Broncos | W2-10 | 1 | 3 | 2 | 1 | | | 1.000 |
| 10/25/25 | San Jose Orioles | @NorCal Mantecadas | W12-5 | 1 | 1 | 1 | | | | 1.000 |
| 10/18/25 | San Jose Orioles | @Bay Area Formosans | W10-2 | 1 | 4 | 2 | 1 | 1 | | .750 |
| 10/11/25 | San Jose Orioles | San Francisco Guardians | W4-24 | 1 | 2 | 1 | 1 | | | 1.000 |
| Fall 2025 | | | | 7 | 21 | 14 | 6 | 1 | 1 | .952 |
7 items total