#2Tony Limon
PositionP · IF
BatsR
ThrowsR
Height5' 9"
HometownSanta Cruz
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SacF | SB | CS | AVG | OBP | SLG | OPS |
| 8/17/25 | San Jose Orioles | @Mission City Monarchs | W11-1 | 1 | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 8/17/25 | San Jose Orioles | Mission City Monarchs | L9-1 | 1 | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 8/10/25 | San Jose Orioles | Mission City Monarchs | W0-9 | 1 | 2 | 2 | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 8/3/25 | San Jose Orioles | San Jose Marlins Blue | W2-10 | 1 | 5 | 3 | 1 | 1 | | | 1 | 1 | | | 1 | | .333 | .600 | .333 | .933 |
| 7/27/25 | San Jose Orioles | @San Jose Marlins Blue | L3-7 | 1 | 4 | 2 | 1 | | | | | 2 | | | 1 | | .000 | .500 | .000 | .500 |
| 7/27/25 | San Jose Orioles | San Jose Marlins Blue | W1-4 | 1 | 4 | 4 | 1 | 2 | | | | | 2 | | 2 | | .500 | .500 | .500 | 1.000 |
| 7/13/25 | San Jose Orioles | Mission City Monarchs | W5-10 | 1 | 4 | 3 | | 2 | | | 1 | | | | 1 | | .667 | .750 | .667 | 1.417 |
| 7/13/25 | San Jose Orioles | @Mission City Monarchs | W6-2 | 1 | 4 | 4 | 1 | 2 | | | | | 1 | | 1 | | .500 | .500 | .500 | 1.000 |
| 6/22/25 | San Jose Orioles | Silver Creek Pirates Black | W1-20 | 1 | 4 | 3 | 3 | 1 | | 1 | | 1 | 1 | | 1 | | .333 | .500 | .333 | .833 |
| 6/7/25 | San Jose Orioles | @Santa Clara Broncos | W5-0 | 1 | 4 | 4 | | 1 | | 1 | | | | | | | .250 | .250 | .250 | .500 |
| 5/4/25 | San Jose Orioles | San Jose Marlins Blue | L9-7 | 1 | 4 | 1 | 2 | | | 1 | 1 | 1 | | 1 | | | .000 | .500 | .000 | .500 |
| 4/27/25 | San Jose Orioles | Tri Valley Spartans | W8-10 | 1 | 3 | 3 | | 1 | 1 | | | | | | | | .333 | .333 | .667 | 1.000 |
| 4/27/25 | San Jose Orioles | @Tri Valley Spartans | W12-6 | 1 | 5 | 3 | 1 | 1 | 1 | 1 | | 2 | | | 2 | | .333 | .600 | .667 | 1.267 |
| 4/13/25 | San Jose Orioles | Campbell Royal Jays | L8-7 | 1 | 3 | 2 | 1 | 1 | | | | 1 | 1 | | 1 | | .500 | .667 | .500 | 1.167 |
| 4/6/25 | San Jose Orioles | @North Valley Phillies | W16-0 | 1 | 3 | 3 | | 1 | | | | | | | | | .333 | .333 | .333 | .667 |
| 3/30/25 | San Jose Orioles | @Bay City Rays Odyssey | L1-6 | 1 | 3 | 3 | | 2 | | | | | 1 | | | 2 | .667 | .667 | .667 | 1.333 |
| 3/30/25 | San Jose Orioles | Bay City Rays Odyssey | W2-9 | 1 | 3 | 3 | 1 | 2 | | | | | | | 3 | | .667 | .667 | .667 | 1.333 |
| 3/23/25 | San Jose Orioles | @Bay Area Formosans | W7-4 | 1 | 4 | 3 | | | | | | 1 | 1 | | | 1 | .000 | .250 | .000 | .250 |
| Summer 2025 | | | | 18 | 59 | 46 | 12 | 17 | 2 | 4 | 3 | 9 | 7 | 1 | 13 | 3 | .370 | .492 | .413 | .905 |
18 items total
Pitching Stats
| Date | Team | Opponent | Result | G | INN | BF | H | R | ER | BB | SO | PC | WHIP | OBA | ERA |
| 4/27/25 | San Jose Orioles | @Tri Valley Spartans | W12-6 | 1 | 2 | 12 | 3 | 3 | | 2 | | 37 | 2.50 | .300 | 0.00 |
| 4/13/25 | San Jose Orioles | Campbell Royal Jays | L8-7 | 1 | 1 | 4 | 1 | | | | | 17 | 1.00 | .250 | 0.00 |
| 3/23/25 | San Jose Orioles | @Bay Area Formosans | W7-4 | 1 | 1.1 | 7 | 2 | 2 | 2 | 1 | 3 | 24 | 2.25 | .333 | 13.50 |
| Summer 2025 | | | | 3 | 4.1 | 23 | 6 | 5 | 2 | 3 | 3 | 78 | 2.08 | .300 | 4.15 |
Fielding Stats
| Date | Team | Opponent | Result | G | TC | PO | A | E | FLD% |
| 8/10/25 | San Jose Orioles | Mission City Monarchs | W0-9 | 1 | 1 | 1 | | | 1.000 |
| 8/3/25 | San Jose Orioles | San Jose Marlins Blue | W2-10 | 1 | 4 | 4 | | | 1.000 |
| 7/27/25 | San Jose Orioles | @San Jose Marlins Blue | L3-7 | 1 | 3 | 3 | | | 1.000 |
| 7/27/25 | San Jose Orioles | San Jose Marlins Blue | W1-4 | 1 | 5 | 4 | | 1 | .800 |
| 7/13/25 | San Jose Orioles | Mission City Monarchs | W5-10 | 1 | 3 | 2 | | 1 | .667 |
| 7/13/25 | San Jose Orioles | @Mission City Monarchs | W6-2 | 1 | 1 | 1 | | | 1.000 |
| 6/7/25 | San Jose Orioles | @Santa Clara Broncos | W5-0 | 1 | 1 | 1 | | | 1.000 |
| 5/4/25 | San Jose Orioles | San Jose Marlins Blue | L9-7 | 1 | 5 | 4 | | 1 | .800 |
| 4/27/25 | San Jose Orioles | @Tri Valley Spartans | W12-6 | 1 | 4 | 3 | | 1 | .750 |
| 4/13/25 | San Jose Orioles | Campbell Royal Jays | L8-7 | 1 | 2 | 2 | | | 1.000 |
| 3/30/25 | San Jose Orioles | @Bay City Rays Odyssey | L1-6 | 1 | 3 | 1 | 1 | 1 | .667 |
| 3/30/25 | San Jose Orioles | Bay City Rays Odyssey | W2-9 | 1 | 3 | 2 | 1 | | 1.000 |
| 3/23/25 | San Jose Orioles | @Bay Area Formosans | W7-4 | 1 | 2 | 2 | | | 1.000 |
| Summer 2025 | | | | 13 | 37 | 30 | 2 | 5 | .865 |
13 items total