#20Kurt Beckmann
PositionUT
BatsR
ThrowsR
HometownSanta Cruz
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 8/10/25 | San Jose Orioles | Mission City Monarchs | W0-9 | 1 | 4 | 1 | 2 | | | | | 3 | 1 | 3 | .000 | .750 | .000 | .750 |
| 8/3/25 | San Jose Orioles | San Jose Marlins Blue | W2-10 | 1 | 5 | 5 | 3 | 1 | 1 | 2 | | | | 1 | .200 | .200 | .400 | .600 |
| 7/27/25 | San Jose Orioles | @San Jose Marlins Blue | L3-7 | 1 | 4 | 3 | 1 | | | | | 1 | 3 | 1 | .000 | .250 | .000 | .250 |
| 7/27/25 | San Jose Orioles | San Jose Marlins Blue | W1-4 | 1 | 4 | 4 | 1 | 1 | | 1 | | | 1 | 1 | .250 | .250 | .250 | .500 |
| 7/13/25 | San Jose Orioles | Mission City Monarchs | W5-10 | 1 | 3 | 2 | 1 | | | 1 | | 1 | | | .000 | .333 | .000 | .333 |
| 7/13/25 | San Jose Orioles | @Mission City Monarchs | W6-2 | 1 | 4 | 4 | 1 | 2 | | | | | | | .500 | .500 | .500 | 1.000 |
| 6/22/25 | San Jose Orioles | Silver Creek Pirates Black | W1-20 | 1 | 3 | 2 | 2 | 2 | 1 | 2 | | 1 | | | 1.000 | 1.000 | 1.500 | 2.500 |
| 6/7/25 | San Jose Orioles | @Santa Clara Broncos | W5-0 | 1 | 4 | 4 | 2 | | | | | | 2 | 1 | .000 | .000 | .000 | .000 |
| 6/1/25 | San Jose Orioles | NorCal Mantecadas | W1-2 | 1 | 2 | 2 | 1 | 2 | 1 | | | | | 1 | 1.000 | 1.000 | 1.500 | 2.500 |
| 6/1/25 | San Jose Orioles | @NorCal Mantecadas | W14-1 | 1 | 4 | 3 | 1 | 2 | 1 | 3 | | 1 | | | .667 | .750 | 1.000 | 1.750 |
| 5/4/25 | San Jose Orioles | San Jose Marlins Blue | L9-7 | 1 | 2 | 2 | 1 | 2 | 1 | 1 | | | | | 1.000 | 1.000 | 1.500 | 2.500 |
| 4/27/25 | San Jose Orioles | Tri Valley Spartans | W8-10 | 1 | 3 | 3 | 2 | 2 | | | | | 1 | | .667 | .667 | .667 | 1.333 |
| 4/27/25 | San Jose Orioles | @Tri Valley Spartans | W12-6 | 1 | 5 | 3 | 2 | 1 | | 1 | 2 | | 1 | 1 | .333 | .600 | .333 | .933 |
| 4/13/25 | San Jose Orioles | Campbell Royal Jays | L8-7 | 1 | 2 | | 1 | | | | 1 | 1 | | 2 | .000 | 1.000 | .000 | 1.000 |
| 3/30/25 | San Jose Orioles | @Bay City Rays Odyssey | L1-6 | 1 | 2 | 2 | | 2 | | | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| Summer 2025 | | | | 15 | 51 | 40 | 21 | 17 | 5 | 11 | 3 | 8 | 9 | 11 | .425 | .549 | .550 | 1.099 |
15 items total
Fielding Stats
| Date | Team | Opponent | Result | G | INN | TC | PO | A | E | FLD% | SBA | CS | CS% | PB |
| 8/10/25 | San Jose Orioles | Mission City Monarchs | W0-9 | 1 | | 3 | 3 | | | 1.000 | | | .000 | |
| 8/3/25 | San Jose Orioles | San Jose Marlins Blue | W2-10 | 1 | | 3 | 3 | | | 1.000 | | | .000 | |
| 7/27/25 | San Jose Orioles | @San Jose Marlins Blue | L3-7 | 1 | | 1 | 1 | | | 1.000 | | | .000 | |
| 7/13/25 | San Jose Orioles | Mission City Monarchs | W5-10 | 1 | 5.2 | 5 | 4 | 1 | | 1.000 | 1 | 2 | .667 | |
| 7/13/25 | San Jose Orioles | @Mission City Monarchs | W6-2 | 1 | | 2 | | 2 | | 1.000 | | | .000 | |
| 6/22/25 | San Jose Orioles | Silver Creek Pirates Black | W1-20 | 1 | | 1 | 1 | | | 1.000 | | | .000 | |
| 6/7/25 | San Jose Orioles | @Santa Clara Broncos | W5-0 | 1 | 1.2 | 2 | 2 | | | 1.000 | | | .000 | |
| 6/1/25 | San Jose Orioles | NorCal Mantecadas | W1-2 | 1 | 7 | 6 | 5 | 1 | | 1.000 | | | .000 | |
| 6/1/25 | San Jose Orioles | @NorCal Mantecadas | W14-1 | 1 | | 1 | 1 | | | 1.000 | | | .000 | |
| 5/4/25 | San Jose Orioles | San Jose Marlins Blue | L9-7 | 1 | | 1 | 1 | | | 1.000 | | | .000 | |
| 4/27/25 | San Jose Orioles | Tri Valley Spartans | W8-10 | 1 | 7 | 9 | 7 | 2 | | 1.000 | 2 | | .000 | |
| 4/27/25 | San Jose Orioles | @Tri Valley Spartans | W12-6 | 1 | | 2 | 2 | | | 1.000 | | | .000 | |
| 4/13/25 | San Jose Orioles | Campbell Royal Jays | L8-7 | 1 | | 1 | 1 | | | 1.000 | | | .000 | |
| 3/30/25 | San Jose Orioles | @Bay City Rays Odyssey | L1-6 | 1 | 6 | 11 | 9 | 1 | 1 | .909 | 3 | | .000 | 1 |
| Summer 2025 | | | | 14 | 27.1 | 48 | 40 | 7 | 1 | .979 | 6 | 2 | .250 | 1 |
14 items total