Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 7/13/25 | Silver Creek Pirates Gold | Midtown Mariners | L17-3 | 1 | 3 | 3 | | | | | | 2 | | .000 | .000 | .000 | .000 |
| 6/29/25 | Silver Creek Pirates Gold | @Left Coast Lumber Jaxx | W10-7 | 1 | 3 | 3 | 2 | 2 | 1 | | | | 3 | .667 | .667 | .667 | 1.333 |
| 6/29/25 | Silver Creek Pirates Gold | Left Coast Lumber Jaxx | L7-3 | 1 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 6/21/25 | Silver Creek Pirates Gold | @California Phillies | W8-5 | 1 | 5 | 4 | 1 | 1 | | | 1 | 1 | | .250 | .400 | .250 | .650 |
| 6/8/25 | Silver Creek Pirates Gold | @San Jose Cubs Blue | L3-4 | 1 | 2 | 2 | | | | | | 1 | 1 | .000 | .000 | .000 | .000 |
| 6/8/25 | Silver Creek Pirates Gold | San Jose Cubs Blue | L7-5 | 1 | 2 | 2 | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 6/1/25 | Silver Creek Pirates Gold | San Jose Stealth | L13-7 | 1 | 3 | 2 | 1 | | | | 1 | | | .000 | .333 | .000 | .333 |
| 5/18/25 | Silver Creek Pirates Gold | Bay City Rays Legacy | L8-1 | 1 | 3 | 3 | | 1 | | | | 2 | | .333 | .333 | .333 | .667 |
| 5/18/25 | Silver Creek Pirates Gold | @Bay City Rays Legacy | L2-6 | 1 | 4 | 4 | | 1 | | | | 1 | | .250 | .250 | .250 | .500 |
| 5/4/25 | Silver Creek Pirates Gold | @San Jose Marlins Black | L6-7 | 1 | 4 | 3 | | 1 | 1 | | 1 | 1 | | .333 | .500 | .333 | .833 |
| 4/27/25 | Silver Creek Pirates Gold | Santa Clara Cardinals | L6-2 | 1 | 3 | 2 | | | | 1 | | 1 | 1 | .000 | .333 | .000 | .333 |
| 4/13/25 | Silver Creek Pirates Gold | @Midtown Mariners | L5-8 | 1 | 5 | 4 | 1 | | | | 1 | 2 | 1 | .000 | .200 | .000 | .200 |
| 4/6/25 | Silver Creek Pirates Gold | West Nationals | L12-7 | 1 | 2 | 1 | | | | 1 | | 1 | | .000 | .500 | .000 | .500 |
| 4/6/25 | Silver Creek Pirates Gold | @West Nationals | L7-8 | 1 | 3 | 1 | | | | 1 | 1 | | | .000 | .667 | .000 | .667 |
| 3/30/25 | Silver Creek Pirates Gold | @San Jose Stealth | L7-9 | 1 | 2 | 2 | 1 | 1 | | | | | | .500 | .500 | .500 | 1.000 |
| 3/23/25 | Silver Creek Pirates Gold | San Jose Marlins Black | W4-5 | 1 | 2 | 2 | | | | | | | | .000 | .000 | .000 | .000 |
| Summer 2025 | | | | 16 | 46 | 38 | 6 | 7 | 2 | 3 | 5 | 13 | 6 | .184 | .326 | .184 | .510 |
16 items total
Fielding Stats
| Date | Team | Opponent | Result | Posn | G | GS | INN | TC | PO | A | E | DP | FLD% |
| 6/29/25 | Silver Creek Pirates Gold | @Left Coast Lumber Jaxx | W10-7 | 2B | 1 | 1 | | 3 | 3 | | | | 1.000 |
| 6/29/25 | Silver Creek Pirates Gold | Left Coast Lumber Jaxx | L7-3 | | 1 | | | | | | | | .000 |
| 6/8/25 | Silver Creek Pirates Gold | @San Jose Cubs Blue | L3-4 | 2B | 1 | 1 | | 4 | 1 | 3 | | 1 | 1.000 |
| 6/8/25 | Silver Creek Pirates Gold | San Jose Cubs Blue | L7-5 | RF | 1 | 1 | | | | | | | .000 |
| 6/1/25 | Silver Creek Pirates Gold | San Jose Stealth | L13-7 | SS | 1 | 1 | 8 | 5 | 1 | 3 | 1 | 1 | .800 |
| 5/18/25 | Silver Creek Pirates Gold | Bay City Rays Legacy | L8-1 | IF | 1 | 1 | | 5 | 2 | 2 | 1 | | .800 |
| 5/18/25 | Silver Creek Pirates Gold | @Bay City Rays Legacy | L2-6 | SS | 1 | 1 | | 5 | 1 | 2 | 2 | | .600 |
| 5/4/25 | Silver Creek Pirates Gold | @San Jose Marlins Black | L6-7 | 2B | 1 | 1 | | 4 | 2 | 1 | 1 | | .750 |
| 4/27/25 | Silver Creek Pirates Gold | Santa Clara Cardinals | L6-2 | 2B | 1 | 1 | 9 | 3 | 1 | | 2 | | .333 |
| 4/13/25 | Silver Creek Pirates Gold | @Midtown Mariners | L5-8 | 2B | 1 | 1 | 8 | 4 | 2 | 2 | | | 1.000 |
| 4/6/25 | Silver Creek Pirates Gold | West Nationals | L12-7 | 3B | 1 | | 5 | 2 | 1 | | 1 | | .500 |
| 4/6/25 | Silver Creek Pirates Gold | @West Nationals | L7-8 | 2B | 1 | 1 | 8 | 3 | 3 | | | | 1.000 |
| 3/30/25 | Silver Creek Pirates Gold | @San Jose Stealth | L7-9 | 2B | 1 | | 3 | | | | | | .000 |
| 3/23/25 | Silver Creek Pirates Gold | San Jose Marlins Black | W4-5 | 2B | 1 | 1 | 9 | 4 | 3 | | 1 | | .750 |
| Summer 2025 | | | | | 14 | 11 | 50 | 42 | 20 | 13 | 9 | 2 | .786 |
14 items total