#33Bo Senigar
PositionOF · P
BatsL
ThrowsL
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 7/13/25 | Silver Creek Pirates Gold | Midtown Mariners | L17-3 | 1 | 2 | 2 | | | | | | 2 | | .000 | .000 | .000 | .000 |
| 6/29/25 | Silver Creek Pirates Gold | @Left Coast Lumber Jaxx | W10-7 | 1 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 6/29/25 | Silver Creek Pirates Gold | Left Coast Lumber Jaxx | L7-3 | 1 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 6/21/25 | Silver Creek Pirates Gold | @California Phillies | W8-5 | 1 | 5 | 4 | 1 | | | | 1 | | 1 | .000 | .200 | .000 | .200 |
| 6/8/25 | Silver Creek Pirates Gold | @San Jose Cubs Blue | L3-4 | 1 | 3 | 3 | | | | | | 2 | | .000 | .000 | .000 | .000 |
| 6/8/25 | Silver Creek Pirates Gold | San Jose Cubs Blue | L7-5 | 1 | 1 | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| 6/1/25 | Silver Creek Pirates Gold | San Jose Stealth | L13-7 | 1 | 4 | 3 | 1 | 1 | | | 1 | | 1 | .333 | .500 | .333 | .833 |
| 5/18/25 | Silver Creek Pirates Gold | Bay City Rays Legacy | L8-1 | 1 | 3 | 1 | | | | | 2 | 1 | 1 | .000 | .667 | .000 | .667 |
| 5/18/25 | Silver Creek Pirates Gold | @Bay City Rays Legacy | L2-6 | 1 | 1 | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| 5/4/25 | Silver Creek Pirates Gold | @San Jose Marlins Black | L6-7 | 1 | 4 | 2 | | 1 | 1 | 1 | 1 | 1 | 1 | .500 | .750 | .500 | 1.250 |
| 4/27/25 | Silver Creek Pirates Gold | Santa Clara Cardinals | L6-2 | 1 | 3 | 2 | | 1 | | | 1 | | 1 | .500 | .667 | .500 | 1.167 |
| 4/13/25 | Silver Creek Pirates Gold | @Midtown Mariners | L5-8 | 1 | 5 | 5 | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 4/6/25 | Silver Creek Pirates Gold | West Nationals | L12-7 | 1 | 2 | 2 | | | | | | | | .000 | .000 | .000 | .000 |
| 4/6/25 | Silver Creek Pirates Gold | @West Nationals | L7-8 | 1 | 3 | 3 | 1 | 1 | | | | | | .333 | .333 | .333 | .667 |
| 3/30/25 | Silver Creek Pirates Gold | @San Jose Stealth | L7-9 | 1 | 4 | 3 | | | | | 1 | 2 | | .000 | .250 | .000 | .250 |
| 3/23/25 | Silver Creek Pirates Gold | San Jose Marlins Black | W4-5 | 1 | 3 | 2 | | | | | 1 | 1 | | .000 | .333 | .000 | .333 |
| Summer 2025 | | | | 16 | 43 | 34 | 3 | 4 | 1 | 1 | 8 | 10 | 5 | .118 | .302 | .118 | .420 |
16 items total
Fielding Stats
| Date | Team | Opponent | Result | Posn | G | GS | INN | TC | PO | FLD% |
| 6/29/25 | Silver Creek Pirates Gold | @Left Coast Lumber Jaxx | W10-7 | EH | 1 | 1 | 5 | | | .000 |
| 6/29/25 | Silver Creek Pirates Gold | Left Coast Lumber Jaxx | L7-3 | | 1 | | | | | .000 |
| 6/8/25 | Silver Creek Pirates Gold | @San Jose Cubs Blue | L3-4 | RF | 1 | 1 | | 1 | 1 | 1.000 |
| 6/8/25 | Silver Creek Pirates Gold | San Jose Cubs Blue | L7-5 | RF | 1 | | | | | .000 |
| 6/1/25 | Silver Creek Pirates Gold | San Jose Stealth | L13-7 | RF | 1 | 1 | 8 | | | .000 |
| 5/18/25 | Silver Creek Pirates Gold | Bay City Rays Legacy | L8-1 | OF | 1 | 1 | | | | .000 |
| 5/18/25 | Silver Creek Pirates Gold | @Bay City Rays Legacy | L2-6 | LF | 1 | 1 | | | | .000 |
| 5/4/25 | Silver Creek Pirates Gold | @San Jose Marlins Black | L6-7 | RF | 1 | 1 | | 1 | 1 | 1.000 |
| 4/27/25 | Silver Creek Pirates Gold | Santa Clara Cardinals | L6-2 | RF | 1 | 1 | 9 | 1 | 1 | 1.000 |
| 4/13/25 | Silver Creek Pirates Gold | @Midtown Mariners | L5-8 | RF | 1 | 1 | | | | .000 |
| 4/6/25 | Silver Creek Pirates Gold | West Nationals | L12-7 | DH | 1 | 1 | 6 | | | .000 |
| 4/6/25 | Silver Creek Pirates Gold | @West Nationals | L7-8 | RF | 1 | 1 | 8 | 1 | 1 | 1.000 |
| 3/30/25 | Silver Creek Pirates Gold | @San Jose Stealth | L7-9 | RF | 1 | 1 | 3 | | | .000 |
| 3/23/25 | Silver Creek Pirates Gold | San Jose Marlins Black | W4-5 | RF | 1 | 1 | 9 | 1 | 1 | 1.000 |
| Summer 2025 | | | | | 14 | 12 | 48 | 5 | 5 | 1.000 |
14 items total