Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 7/13/25 | Silver Creek Pirates Gold | Midtown Mariners | L17-3 | 1 | 4 | 4 | | 1 | | | | | 1 | | .250 | .250 | .250 | .500 |
| 6/29/25 | Silver Creek Pirates Gold | @Left Coast Lumber Jaxx | W10-7 | 1 | 3 | 2 | | | | | | 1 | | | .000 | .333 | .000 | .333 |
| 6/29/25 | Silver Creek Pirates Gold | Left Coast Lumber Jaxx | L7-3 | 1 | 4 | 2 | | 1 | | | 1 | 1 | | 1 | .500 | .750 | .500 | 1.250 |
| 6/21/25 | Silver Creek Pirates Gold | @California Phillies | W8-5 | 1 | 4 | 3 | 2 | 1 | | | | 1 | | 1 | .333 | .500 | .333 | .833 |
| 6/8/25 | Silver Creek Pirates Gold | @San Jose Cubs Blue | L3-4 | 1 | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 6/8/25 | Silver Creek Pirates Gold | San Jose Cubs Blue | L7-5 | 1 | 3 | 2 | 2 | | | | | 1 | 1 | | .000 | .333 | .000 | .333 |
| 6/1/25 | Silver Creek Pirates Gold | San Jose Stealth | L13-7 | 1 | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 5/18/25 | Silver Creek Pirates Gold | Bay City Rays Legacy | L8-1 | 1 | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 5/18/25 | Silver Creek Pirates Gold | @Bay City Rays Legacy | L2-6 | 1 | 4 | 3 | | 1 | | | 1 | | | | .333 | .500 | .333 | .833 |
| 5/4/25 | Silver Creek Pirates Gold | @San Jose Marlins Black | L6-7 | 1 | 5 | 4 | 1 | | | | | 1 | 1 | | .000 | .200 | .000 | .200 |
| 4/27/25 | Silver Creek Pirates Gold | Santa Clara Cardinals | L6-2 | 1 | 4 | 4 | | 3 | 1 | | | | 1 | | .750 | .750 | 1.000 | 1.750 |
| 4/13/25 | Silver Creek Pirates Gold | @Midtown Mariners | L5-8 | 1 | 5 | 4 | | 2 | | | | 1 | 1 | | .500 | .600 | .500 | 1.100 |
| 4/6/25 | Silver Creek Pirates Gold | West Nationals | L12-7 | 1 | 1 | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| 4/6/25 | Silver Creek Pirates Gold | @West Nationals | L7-8 | 1 | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 3/30/25 | Silver Creek Pirates Gold | @San Jose Stealth | L7-9 | 1 | 4 | 1 | 1 | | | 1 | | 3 | 1 | | .000 | .750 | .000 | .750 |
| 3/23/25 | Silver Creek Pirates Gold | San Jose Marlins Black | W4-5 | 1 | | | | | | | | | | | .000 | .000 | .000 | .000 |
| Summer 2025 | | | | 16 | 41 | 30 | 6 | 9 | 1 | 1 | 2 | 9 | 6 | 2 | .300 | .488 | .333 | .821 |
16 items total
Pitching Stats
| Date | Team | Opponent | Result | G | GS | CG | W | L | INN | BF | H | R | ER | HR | HBP | BB | SO | B | S | PC | WHIP | WP | OBA | ERA |
| 7/13/25 | Silver Creek Pirates Gold | Midtown Mariners | L17-3 | 1 | | | | | 5 | 21 | 4 | 3 | 3 | | | 3 | 3 | 34 | 39 | 73 | 1.40 | 1 | .222 | 5.40 |
| 6/21/25 | Silver Creek Pirates Gold | @California Phillies | W8-5 | 1 | 1 | 1 | 1 | | 9 | 33 | 10 | 5 | 5 | 1 | 1 | 6 | 4 | 50 | 67 | 117 | 1.78 | | .385 | 5.00 |
| 6/8/25 | Silver Creek Pirates Gold | San Jose Cubs Blue | L7-5 | 1 | 1 | | | | 6 | 29 | 8 | 4 | 4 | | 2 | 2 | 4 | 45 | 68 | 113 | 1.67 | | .320 | 6.00 |
| 6/1/25 | Silver Creek Pirates Gold | San Jose Stealth | L13-7 | 1 | 1 | | | 1 | 3 | 22 | 8 | 6 | 1 | | 2 | 1 | 3 | 40 | 47 | 87 | 3.00 | 1 | .421 | 3.00 |
| 5/18/25 | Silver Creek Pirates Gold | @Bay City Rays Legacy | L2-6 | 1 | 1 | | | 1 | 7 | 36 | 5 | 6 | 4 | | 1 | 7 | 5 | 55 | 60 | 115 | 1.71 | | .179 | 5.14 |
| 4/27/25 | Silver Creek Pirates Gold | Santa Clara Cardinals | L6-2 | 1 | 1 | | | 1 | 7 | 38 | 8 | 5 | 1 | | 2 | 5 | 7 | 48 | 76 | 124 | 1.86 | | .258 | 1.29 |
| 4/6/25 | Silver Creek Pirates Gold | @West Nationals | L7-8 | 1 | 1 | | | | 5.2 | 27 | 4 | 4 | 3 | | | 4 | 3 | 35 | 53 | 88 | 1.41 | 3 | .174 | 4.76 |
| 3/23/25 | Silver Creek Pirates Gold | San Jose Marlins Black | W4-5 | 1 | 1 | 1 | 1 | | 9 | 40 | 3 | 4 | | | 1 | 4 | 7 | 52 | 75 | 127 | .78 | 1 | .086 | 0.00 |
| Summer 2025 | | | | 8 | 7 | 2 | 2 | 3 | 51.2 | 246 | 50 | 37 | 21 | 1 | 9 | 32 | 36 | 359 | 485 | 844 | 1.59 | 6 | .244 | 3.66 |
8 items total
Fielding Stats
| Date | Team | Opponent | Result | Posn | G | GS | INN | TC | PO | A | E | DP | FLD% |
| 6/29/25 | Silver Creek Pirates Gold | @Left Coast Lumber Jaxx | W10-7 | 2B | 1 | | | 1 | | | 1 | | .000 |
| 6/29/25 | Silver Creek Pirates Gold | Left Coast Lumber Jaxx | L7-3 | 3B | 1 | 1 | 9 | 7 | 1 | 2 | 4 | | .429 |
| 6/8/25 | Silver Creek Pirates Gold | San Jose Cubs Blue | L7-5 | SP | 1 | 1 | | 2 | 1 | 1 | | 1 | 1.000 |
| 6/1/25 | Silver Creek Pirates Gold | San Jose Stealth | L13-7 | SP | 1 | 1 | 3 | 3 | 3 | | | | 1.000 |
| 6/1/25 | Silver Creek Pirates Gold | San Jose Stealth | L13-7 | 2B | 1 | | 5 | 2 | | 2 | | 1 | 1.000 |
| 5/18/25 | Silver Creek Pirates Gold | @Bay City Rays Legacy | L2-6 | SP | 1 | 1 | | 1 | 1 | | | | 1.000 |
| 5/4/25 | Silver Creek Pirates Gold | @San Jose Marlins Black | L6-7 | 3B | 1 | 1 | | 3 | 1 | 1 | 1 | 1 | .667 |
| 4/27/25 | Silver Creek Pirates Gold | Santa Clara Cardinals | L6-2 | SP | 1 | 1 | 7 | 3 | 3 | | | | 1.000 |
| 4/27/25 | Silver Creek Pirates Gold | Santa Clara Cardinals | L6-2 | SS | 1 | | 2 | 2 | | 2 | | | 1.000 |
| 4/13/25 | Silver Creek Pirates Gold | @Midtown Mariners | L5-8 | 3B | 1 | 1 | | | | | | | .000 |
| 4/6/25 | Silver Creek Pirates Gold | West Nationals | L12-7 | IF | 1 | 1 | 6 | 3 | 2 | | 1 | | .667 |
| 4/6/25 | Silver Creek Pirates Gold | @West Nationals | L7-8 | SP | 1 | 1 | 5.2 | 1 | 1 | | | | 1.000 |
| 3/30/25 | Silver Creek Pirates Gold | @San Jose Stealth | L7-9 | IF | 1 | 1 | 6 | 2 | 1 | 1 | | | 1.000 |
| 3/23/25 | Silver Creek Pirates Gold | San Jose Marlins Black | W4-5 | SP | 1 | 1 | 9 | 2 | 1 | 1 | | | 1.000 |
| Summer 2025 | | | | | 14 | 11 | 52.2 | 32 | 15 | 10 | 7 | 3 | .781 |
14 items total