#17Tyler Devincenzi
PositionP · 3B
BatsR
ThrowsR
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 6/29/25 | Silver Creek Pirates Gold | @Left Coast Lumber Jaxx | W10-7 | 1 | 1 | 1 | | 1 | | 1 | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 6/29/25 | Silver Creek Pirates Gold | Left Coast Lumber Jaxx | L7-3 | 1 | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 6/8/25 | Silver Creek Pirates Gold | @San Jose Cubs Blue | L3-4 | 1 | 3 | 3 | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 6/8/25 | Silver Creek Pirates Gold | San Jose Cubs Blue | L7-5 | 1 | 3 | 2 | 1 | | | | 1 | | 1 | | .000 | .333 | .000 | .333 |
| 6/1/25 | Silver Creek Pirates Gold | San Jose Stealth | L13-7 | 1 | 4 | 2 | 1 | | | | 1 | 1 | 2 | | .000 | .500 | .000 | .500 |
| 5/18/25 | Silver Creek Pirates Gold | Bay City Rays Legacy | L8-1 | 1 | 1 | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| 5/18/25 | Silver Creek Pirates Gold | @Bay City Rays Legacy | L2-6 | 1 | 4 | 4 | 1 | 2 | 1 | | | | 2 | | .500 | .500 | .750 | 1.250 |
| 5/4/25 | Silver Creek Pirates Gold | @San Jose Marlins Black | L6-7 | 1 | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 4/13/25 | Silver Creek Pirates Gold | @Midtown Mariners | L5-8 | 1 | 5 | 4 | 1 | | | | | 1 | 3 | 1 | .000 | .200 | .000 | .200 |
| 4/6/25 | Silver Creek Pirates Gold | West Nationals | L12-7 | 1 | 2 | 1 | 1 | 1 | | | 1 | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 4/6/25 | Silver Creek Pirates Gold | @West Nationals | L7-8 | 1 | 3 | 3 | 2 | | | | | | 2 | 1 | .000 | .000 | .000 | .000 |
| 3/30/25 | Silver Creek Pirates Gold | @San Jose Stealth | L7-9 | 1 | 3 | 3 | 1 | 2 | | 2 | | | | | .667 | .667 | .667 | 1.333 |
| 3/23/25 | Silver Creek Pirates Gold | San Jose Marlins Black | W4-5 | 1 | 3 | 3 | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| Summer 2025 | | | | 13 | 32 | 27 | 8 | 6 | 1 | 3 | 3 | 2 | 12 | 2 | .222 | .344 | .259 | .603 |
13 items total
Pitching Stats
| Date | Team | Opponent | Result | G | GS | L | INN | BF | H | R | ER | HBP | BB | SO | SacF | B | S | PC | WHIP | WP | OBA | ERA |
| 6/29/25 | Silver Creek Pirates Gold | @Left Coast Lumber Jaxx | W10-7 | 1 | 1 | | 1 | 8 | 4 | 4 | 3 | 1 | | 1 | | 7 | 19 | 26 | 4.00 | | .571 | 27.00 |
| 6/8/25 | Silver Creek Pirates Gold | @San Jose Cubs Blue | L3-4 | 1 | | | 1 | 5 | | | | | 2 | 3 | | 11 | 11 | 22 | 2.00 | | | 0.00 |
| 4/13/25 | Silver Creek Pirates Gold | @Midtown Mariners | L5-8 | 1 | 1 | 1 | 4 | 22 | 6 | 6 | 4 | | 5 | 1 | 1 | 29 | 43 | 72 | 2.75 | 1 | .375 | 9.00 |
| Summer 2025 | | | | 3 | 2 | 1 | 6 | 35 | 10 | 10 | 7 | 1 | 7 | 5 | 1 | 47 | 73 | 120 | 2.83 | 1 | .385 | 10.50 |
Fielding Stats
| Date | Team | Opponent | Result | Posn | G | GS | INN | TC | PO | A | E | FLD% |
| 6/29/25 | Silver Creek Pirates Gold | @Left Coast Lumber Jaxx | W10-7 | SP | 1 | 1 | 1 | | | | | .000 |
| 6/29/25 | Silver Creek Pirates Gold | Left Coast Lumber Jaxx | L7-3 | | 1 | | | | | | | .000 |
| 6/8/25 | Silver Creek Pirates Gold | @San Jose Cubs Blue | L3-4 | EH | 1 | 1 | | | | | | .000 |
| 6/8/25 | Silver Creek Pirates Gold | San Jose Cubs Blue | L7-5 | EH | 1 | | | | | | | .000 |
| 6/1/25 | Silver Creek Pirates Gold | San Jose Stealth | L13-7 | DH | 1 | 1 | 8 | | | | | .000 |
| 5/18/25 | Silver Creek Pirates Gold | Bay City Rays Legacy | L8-1 | 3B | 1 | | | | | | | .000 |
| 5/18/25 | Silver Creek Pirates Gold | @Bay City Rays Legacy | L2-6 | 3B | 1 | 1 | | 2 | 1 | 1 | | 1.000 |
| 5/4/25 | Silver Creek Pirates Gold | @San Jose Marlins Black | L6-7 | 3B | 1 | | | | | | | .000 |
| 4/13/25 | Silver Creek Pirates Gold | @Midtown Mariners | L5-8 | SP | 1 | 1 | 4 | 3 | 1 | 1 | 1 | .667 |
| 4/6/25 | Silver Creek Pirates Gold | West Nationals | L12-7 | DH | 1 | 1 | 6 | | | | | .000 |
| 4/6/25 | Silver Creek Pirates Gold | @West Nationals | L7-8 | EH | 1 | 1 | 8 | | | | | .000 |
| 3/30/25 | Silver Creek Pirates Gold | @San Jose Stealth | L7-9 | LF | 1 | 1 | 3 | | | | | .000 |
| 3/23/25 | Silver Creek Pirates Gold | San Jose Marlins Black | W4-5 | EH | 1 | 1 | 9 | | | | | .000 |
| Summer 2025 | | | | | 13 | 9 | 39 | 5 | 2 | 2 | 1 | .800 |
13 items total