Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 6/29/25 | Silver Creek Pirates Gold | @Left Coast Lumber Jaxx | W10-7 | 1 | 4 | 3 | 1 | 1 | | | 1 | | | 2 | .333 | .500 | .333 | .833 |
| 6/29/25 | Silver Creek Pirates Gold | Left Coast Lumber Jaxx | L7-3 | 1 | 4 | 3 | 2 | 1 | 1 | | | 1 | | 1 | .333 | .500 | .667 | 1.167 |
| 6/21/25 | Silver Creek Pirates Gold | @California Phillies | W8-5 | 1 | 5 | 5 | 2 | 2 | | | | | | 1 | .400 | .400 | .400 | .800 |
| 6/8/25 | Silver Creek Pirates Gold | @San Jose Cubs Blue | L3-4 | 1 | 3 | 2 | | | | | 1 | | | | .000 | .333 | .000 | .333 |
| 6/8/25 | Silver Creek Pirates Gold | San Jose Cubs Blue | L7-5 | 1 | 4 | 4 | | 2 | | | | | | | .500 | .500 | .500 | 1.000 |
| 6/1/25 | Silver Creek Pirates Gold | San Jose Stealth | L13-7 | 1 | 5 | 4 | 2 | 2 | | | 1 | | 1 | 1 | .500 | .600 | .500 | 1.100 |
| 5/18/25 | Silver Creek Pirates Gold | Bay City Rays Legacy | L8-1 | 1 | 4 | 4 | | 1 | | | | | 2 | | .250 | .250 | .250 | .500 |
| 5/18/25 | Silver Creek Pirates Gold | @Bay City Rays Legacy | L2-6 | 1 | 4 | 4 | | 2 | 1 | 1 | | | | | .500 | .500 | .750 | 1.250 |
| 4/6/25 | Silver Creek Pirates Gold | West Nationals | L12-7 | 1 | 3 | 3 | 1 | 2 | | | | | | | .667 | .667 | .667 | 1.333 |
| 4/6/25 | Silver Creek Pirates Gold | @West Nationals | L7-8 | 1 | 4 | 4 | 1 | 1 | 1 | | | | 2 | | .250 | .250 | .500 | .750 |
| 3/30/25 | Silver Creek Pirates Gold | @San Jose Stealth | L7-9 | 1 | 4 | 4 | 1 | 2 | | 1 | | | | | .500 | .500 | .500 | 1.000 |
| 3/23/25 | Silver Creek Pirates Gold | San Jose Marlins Black | W4-5 | 1 | 4 | 4 | 1 | 2 | | | | | 1 | | .500 | .500 | .500 | 1.000 |
| Summer 2025 | | | | 12 | 48 | 44 | 11 | 18 | 3 | 2 | 3 | 1 | 6 | 5 | .409 | .458 | .477 | .936 |
12 items total
Pitching Stats
Fielding Stats
| Date | Team | Opponent | Result | Posn | G | GS | INN | TC | PO | E | FLD% |
| 6/29/25 | Silver Creek Pirates Gold | @Left Coast Lumber Jaxx | W10-7 | LF | 1 | 1 | | 2 | 2 | | 1.000 |
| 6/29/25 | Silver Creek Pirates Gold | Left Coast Lumber Jaxx | L7-3 | LF | 1 | 1 | 9 | 2 | 2 | | 1.000 |
| 6/8/25 | Silver Creek Pirates Gold | @San Jose Cubs Blue | L3-4 | LF | 1 | 1 | | 3 | 3 | | 1.000 |
| 6/8/25 | Silver Creek Pirates Gold | San Jose Cubs Blue | L7-5 | LF | 1 | 1 | | 1 | 1 | | 1.000 |
| 6/1/25 | Silver Creek Pirates Gold | San Jose Stealth | L13-7 | LF | 1 | 1 | 8 | 3 | 2 | 1 | .667 |
| 5/18/25 | Silver Creek Pirates Gold | Bay City Rays Legacy | L8-1 | OF | 1 | 1 | | 1 | 1 | | 1.000 |
| 5/18/25 | Silver Creek Pirates Gold | @Bay City Rays Legacy | L2-6 | OF | 1 | 1 | | 1 | 1 | | 1.000 |
| 4/6/25 | Silver Creek Pirates Gold | West Nationals | L12-7 | CF | 1 | 1 | 6 | | | | .000 |
| 4/6/25 | Silver Creek Pirates Gold | @West Nationals | L7-8 | CF | 1 | 1 | 8 | 3 | 3 | | 1.000 |
| 3/30/25 | Silver Creek Pirates Gold | @San Jose Stealth | L7-9 | CF | 1 | 1 | 6 | 1 | 1 | | 1.000 |
| 3/23/25 | Silver Creek Pirates Gold | San Jose Marlins Black | W4-5 | CF | 1 | 1 | 9 | 8 | 8 | | 1.000 |
| Summer 2025 | | | | | 11 | 11 | 46 | 25 | 24 | 1 | .960 |
11 items total