Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
| 6/29/25 | Bay City Rays Odyssey | Tri Valley Spartans | L8-3 | 1 | 3 | 3 | | 1 | | | | | | | | .333 | .333 | .333 | .667 |
| 6/22/25 | Bay City Rays Odyssey | Campbell Royal Jays | W6-9 | 1 | 3 | 2 | 1 | 1 | | | | 1 | 1 | | | .500 | .667 | .500 | 1.167 |
| 6/8/25 | Bay City Rays Odyssey | @San Jose Marlins Blue | L2-3 | 1 | 4 | 4 | | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 6/1/25 | Bay City Rays Odyssey | @North Valley Phillies | L1-6 | 1 | 3 | 3 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 6/1/25 | Bay City Rays Odyssey | North Valley Phillies | L21-8 | 1 | 3 | 2 | 1 | 1 | 1 | | | 1 | | | | .500 | .667 | 1.000 | 1.667 |
| 5/18/25 | Bay City Rays Odyssey | @Silver Creek Pirates Black | W7-2 | 1 | 4 | 4 | 1 | 3 | | 1 | | | 1 | 2 | | .750 | .750 | .750 | 1.500 |
| 5/4/25 | Bay City Rays Odyssey | Bay Area Formosans | W10-11 | 1 | 3 | 3 | 1 | 1 | | | | | 1 | | | .333 | .333 | .333 | .667 |
| 4/27/25 | Bay City Rays Odyssey | Mission City Monarchs | L10-0 | 1 | 1 | 1 | | 1 | | | | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 4/27/25 | Bay City Rays Odyssey | @Mission City Monarchs | L7-8 | 1 | 4 | 4 | | 1 | | | | | 2 | 1 | 1 | .250 | .250 | .250 | .500 |
| 4/13/25 | Bay City Rays Odyssey | Bay Area Diamondbacks Red | L10-2 | 1 | 3 | 1 | | 1 | | 1 | 1 | 1 | | 2 | | 1.000 | 1.000 | 1.000 | 2.000 |
| 4/6/25 | Bay City Rays Odyssey | @Tri Valley Spartans | W6-5 | 1 | 3 | 3 | 1 | 2 | | 1 | | | | 1 | | .667 | .667 | .667 | 1.333 |
| 3/30/25 | Bay City Rays Odyssey | San Jose Orioles | W1-6 | 1 | 1 | 1 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 3/30/25 | Bay City Rays Odyssey | @San Jose Orioles | L2-9 | 1 | 1 | 1 | | 1 | | | | | | 2 | | 1.000 | 1.000 | 1.000 | 2.000 |
| 3/23/25 | Bay City Rays Odyssey | @Santa Clara Broncos | L5-18 | 1 | 1 | 1 | | | | | | | | | | .000 | .000 | .000 | .000 |
| Summer 2025 | | | | 14 | 37 | 33 | 5 | 13 | 1 | 3 | 1 | 3 | 6 | 8 | 1 | .394 | .459 | .424 | .884 |
14 items total
Fielding Stats