Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SacF | SB | CS | AVG | OBP | SLG | OPS |
| 7/20/25 | Bay City Rays Legacy | @San Jose Stealth | L3-9 | 1 | 4 | 4 | | 1 | | | | | 2 | | 1 | | .250 | .250 | .250 | .500 |
| 7/13/25 | Bay City Rays Legacy | San Jose Marlins Black | W1-11 | 1 | 4 | 3 | 1 | 2 | | 2 | | | | 1 | | | .667 | .500 | .667 | 1.167 |
| 6/29/25 | Bay City Rays Legacy | @San Jose Cubs Blue | W13-2 | 1 | 3 | 3 | 1 | 1 | | 3 | | | 1 | | | | .333 | .333 | .333 | .667 |
| 6/29/25 | Bay City Rays Legacy | San Jose Cubs Blue | W3-12 | 1 | 3 | 3 | | | | 1 | | | | | | | .000 | .000 | .000 | .000 |
| 6/8/25 | Bay City Rays Legacy | Midtown Mariners | W2-3 | 1 | 2 | 2 | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 6/8/25 | Bay City Rays Legacy | @Midtown Mariners | L1-14 | 1 | 1 | 1 | | 1 | | | | | | | 1 | | 1.000 | 1.000 | 1.000 | 2.000 |
| 6/1/25 | Bay City Rays Legacy | West Nationals | W3-4 | 1 | 4 | 4 | | 1 | | | | | 2 | | | | .250 | .250 | .250 | .500 |
| 5/18/25 | Bay City Rays Legacy | @Silver Creek Pirates Gold | W9-1 | 1 | 4 | 3 | | | | | | 1 | | | | | .000 | .250 | .000 | .250 |
| 5/18/25 | Bay City Rays Legacy | Silver Creek Pirates Gold | W2-6 | 1 | 4 | 3 | | 1 | | 1 | 1 | | | | 2 | | .333 | .500 | .333 | .833 |
| 5/4/25 | Bay City Rays Legacy | @San Jose Stealth | L5-8 | 1 | 4 | 3 | | 1 | | | 1 | | | | | | .333 | .500 | .333 | .833 |
| 4/27/25 | Bay City Rays Legacy | Bay Area Diamondbacks | L6-5 | 1 | 4 | 3 | | 2 | 1 | 2 | | 1 | | | 2 | 1 | .667 | .750 | 1.000 | 1.750 |
| 4/13/25 | Bay City Rays Legacy | @San Jose Marlins Black | L0-1 | 1 | 2 | 2 | | | | | | | 2 | | | | .000 | .000 | .000 | .000 |
| 4/6/25 | Bay City Rays Legacy | Left Coast Lumber Jaxx | W1-9 | 1 | 3 | 3 | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 4/6/25 | Bay City Rays Legacy | @Left Coast Lumber Jaxx | W3-2 | 1 | 4 | 4 | | 1 | | | | | | | | | .250 | .250 | .250 | .500 |
| 3/30/25 | Bay City Rays Legacy | @West Nationals | W10-2 | 1 | 5 | 3 | | | | | 1 | 1 | 1 | | 1 | | .000 | .400 | .000 | .400 |
| 3/23/25 | Bay City Rays Legacy | San Jose Stealth | L10-2 | 1 | 1 | 1 | | 1 | | | | | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| Summer 2025 | | | | 16 | 52 | 45 | 2 | 12 | 1 | 9 | 3 | 3 | 8 | 1 | 7 | 1 | .267 | .346 | .289 | .635 |
16 items total
Fielding Stats
| Date | Team | Opponent | Result | G | TC | PO | E | FLD% |
| 6/8/25 | Bay City Rays Legacy | Midtown Mariners | W2-3 | 1 | 2 | 1 | 1 | .500 |
| 5/18/25 | Bay City Rays Legacy | @Silver Creek Pirates Gold | W9-1 | 1 | 3 | 3 | | 1.000 |
| 3/30/25 | Bay City Rays Legacy | @West Nationals | W10-2 | 1 | 1 | 1 | | 1.000 |
| Summer 2025 | | | | 3 | 6 | 5 | 1 | .833 |