#20Tayshaun Harris
Position3B · 1B · P
BatsR
ThrowsR
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 7/13/25 | Bay City Rays Legacy | San Jose Marlins Black | W1-11 | 1 | 3 | 1 | 1 | | 1 | 1 | | | .000 | .667 | .000 | .667 |
| 6/29/25 | Bay City Rays Legacy | @San Jose Cubs Blue | W13-2 | 1 | 2 | 2 | | | | | 1 | | .000 | .000 | .000 | .000 |
| 6/29/25 | Bay City Rays Legacy | San Jose Cubs Blue | W3-12 | 1 | 3 | 3 | 1 | 1 | | | 1 | 1 | .333 | .333 | .333 | .667 |
| 6/22/25 | Bay City Rays Legacy | @California Scrub-Jays of Campbell | W20-6 | 1 | 5 | 5 | | 1 | | | 1 | | .200 | .200 | .200 | .400 |
| 6/8/25 | Bay City Rays Legacy | @Midtown Mariners | L1-14 | 1 | 1 | 1 | | | | | 1 | | .000 | .000 | .000 | .000 |
| Summer 2025 | | | | 5 | 14 | 12 | 2 | 2 | 1 | 1 | 4 | 1 | .167 | .286 | .167 | .452 |
Fielding Stats
| Date | Team | Opponent | Result | G | TC | PO | A | E | DP | FLD% |
| 6/29/25 | Bay City Rays Legacy | @San Jose Cubs Blue | W13-2 | 1 | 1 | 1 | | | | 1.000 |
| 6/29/25 | Bay City Rays Legacy | San Jose Cubs Blue | W3-12 | 1 | 5 | 3 | 2 | | 1 | 1.000 |
| 6/22/25 | Bay City Rays Legacy | @California Scrub-Jays of Campbell | W20-6 | 1 | 2 | 1 | | 1 | | .500 |
| Summer 2025 | | | | 3 | 8 | 5 | 2 | 1 | 1 | .875 |