Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 12/13/25 | Bay City Rays Legacy | San Jose Stealth | W3-15 | 1 | 1 | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| 12/6/25 | Bay City Rays Legacy | Silver Creek Pirates Black | W3-10 | 1 | 2 | 2 | | 1 | | 1 | | | | | .500 | .500 | .500 | 1.000 |
| 11/22/25 | Bay City Rays Legacy | Santa Clara Cardinals | L11-0 | 1 | 2 | 2 | | | | | | | 2 | | .000 | .000 | .000 | .000 |
| 11/8/25 | Bay City Rays Legacy | @San Jose Marlins Blue | W20-11 | 1 | 3 | 3 | | | | 1 | | | 1 | | .000 | .000 | .000 | .000 |
| 11/1/25 | Bay City Rays Legacy | Clayton Builders | W3-14 | 1 | 3 | 2 | 1 | 1 | 1 | 2 | | 1 | | 4 | .500 | .667 | 1.000 | 1.667 |
| 10/25/25 | Bay City Rays Legacy | @San Jose Stealth | W14-3 | 1 | 1 | | 1 | | | | 1 | | | | .000 | 1.000 | .000 | 1.000 |
| 10/11/25 | Bay City Rays Legacy | @Bay Area Diamondbacks | W4-3 | 1 | 4 | 3 | | | | | 1 | | 1 | | .000 | .250 | .000 | .250 |
| 10/4/25 | Bay City Rays Legacy | @Santa Clara Cardinals | L4-5 | 1 | 1 | | | | | | 1 | | | | .000 | 1.000 | .000 | 1.000 |
| Fall 2025 | | | | 8 | 17 | 13 | 2 | 2 | 1 | 4 | 3 | 1 | 4 | 4 | .154 | .353 | .231 | .584 |
8 items total
Fielding Stats
| Date | Team | Opponent | Result | G | TC | PO | A | E | FLD% |
| 11/8/25 | Bay City Rays Legacy | @San Jose Marlins Blue | W20-11 | 1 | 1 | | 1 | | 1.000 |
| 11/1/25 | Bay City Rays Legacy | Clayton Builders | W3-14 | 1 | 2 | | | 2 | .000 |
| 10/25/25 | Bay City Rays Legacy | @San Jose Stealth | W14-3 | 1 | 2 | 1 | | 1 | .500 |
| 10/11/25 | Bay City Rays Legacy | @Bay Area Diamondbacks | W4-3 | 1 | 1 | | | 1 | .000 |
| Fall 2025 | | | | 4 | 6 | 1 | 1 | 4 | .333 |