Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
| 12/13/25 | Bay City Rays Legacy | San Jose Stealth | W3-15 | 1 | 1 | 1 | | | | | | | .000 | .000 | .000 | .000 |
| 12/6/25 | Bay City Rays Legacy | Silver Creek Pirates Black | W3-10 | 1 | 4 | 3 | | | | 1 | | 1 | .000 | .250 | .000 | .250 |
| 11/22/25 | Bay City Rays Legacy | Santa Clara Cardinals | L11-0 | 1 | 2 | 2 | | | | | 2 | | .000 | .000 | .000 | .000 |
| 11/1/25 | Bay City Rays Legacy | Clayton Builders | W3-14 | 1 | 1 | 1 | | | | | | | .000 | .000 | .000 | .000 |
| 10/25/25 | Bay City Rays Legacy | @San Jose Stealth | W14-3 | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| 10/18/25 | Bay City Rays Legacy | Alameda Goons | T6-6 | 1 | 4 | 4 | | 1 | 1 | | | 1 | .250 | .250 | .250 | .500 |
| 10/11/25 | Bay City Rays Legacy | @Bay Area Diamondbacks | W4-3 | 1 | 4 | 4 | | | | | 3 | | .000 | .000 | .000 | .000 |
| 10/4/25 | Bay City Rays Legacy | @Santa Clara Cardinals | L4-5 | 1 | 3 | 3 | 1 | 1 | | | | 1 | .333 | .333 | .333 | .667 |
| Fall 2025 | | | | 8 | 19 | 18 | 1 | 2 | 1 | 1 | 5 | 3 | .111 | .158 | .111 | .269 |
8 items total
Pitching Stats
| Date | Team | Opponent | Result | G | GS | L | INN | BF | H | R | ER | HBP | BB | SO | PC | WHIP | WP | OBA | ERA |
| 12/6/25 | Bay City Rays Legacy | Silver Creek Pirates Black | W3-10 | 1 | | | 2 | 11 | 2 | 3 | 1 | 1 | 1 | 3 | 44 | 1.50 | | .222 | 4.50 |
| 11/22/25 | Bay City Rays Legacy | Santa Clara Cardinals | L11-0 | 1 | 1 | 1 | 2 | 16 | 6 | 5 | 4 | 2 | 2 | 3 | 68 | 4.00 | | .500 | 18.00 |
| 10/25/25 | Bay City Rays Legacy | @San Jose Stealth | W14-3 | 1 | | | 1 | 4 | 1 | | | | 1 | | 16 | 2.00 | | .333 | 0.00 |
| 10/4/25 | Bay City Rays Legacy | @Santa Clara Cardinals | L4-5 | 1 | 1 | | 5 | 21 | 3 | 4 | | | 2 | 8 | 84 | 1.00 | 1 | .158 | 0.00 |
| Fall 2025 | | | | 4 | 2 | 1 | 10 | 52 | 12 | 12 | 5 | 3 | 6 | 14 | 212 | 1.80 | 1 | .279 | 4.50 |
Fielding Stats
| Date | Team | Opponent | Result | G | TC | PO | A | FLD% |
| 11/22/25 | Bay City Rays Legacy | Santa Clara Cardinals | L11-0 | 1 | 1 | 1 | | 1.000 |
| 11/1/25 | Bay City Rays Legacy | Clayton Builders | W3-14 | 1 | 3 | 2 | 1 | 1.000 |
| 10/25/25 | Bay City Rays Legacy | @San Jose Stealth | W14-3 | 1 | 1 | | 1 | 1.000 |
| Fall 2025 | | | | 3 | 5 | 3 | 2 | 1.000 |