#25Roger Crosthwaite
PositionOF · P
BatsR
ThrowsL
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SacB | SB | CS | AVG | OBP | SLG | OPS |
| 11/8/25 | Bay City Rays Legacy | @San Jose Marlins Blue | W20-11 | 1 | 5 | 3 | 1 | 1 | | | | 2 | 1 | | 1 | | .333 | .600 | .333 | .933 |
| 11/1/25 | Bay City Rays Legacy | Clayton Builders | W3-14 | 1 | 3 | 2 | 2 | 1 | 1 | | 1 | | | | | | .500 | .667 | 1.000 | 1.667 |
| 10/25/25 | Bay City Rays Legacy | @San Jose Stealth | W14-3 | 1 | 2 | 2 | | 1 | | 1 | | | | | 2 | | .500 | .500 | .500 | 1.000 |
| 10/18/25 | Bay City Rays Legacy | Alameda Goons | T6-6 | 1 | 4 | 4 | | 1 | | | | | | | 1 | 1 | .250 | .250 | .250 | .500 |
| 10/11/25 | Bay City Rays Legacy | @Bay Area Diamondbacks | W4-3 | 1 | 4 | 3 | | | | | | | 2 | 1 | | | .000 | .000 | .000 | .000 |
| 10/4/25 | Bay City Rays Legacy | @Santa Clara Cardinals | L4-5 | 1 | 3 | 3 | | | | | | | 1 | | | | .000 | .000 | .000 | .000 |
| Fall 2025 | | | | 6 | 21 | 17 | 3 | 4 | 1 | 1 | 1 | 2 | 4 | 1 | 4 | 1 | .235 | .350 | .294 | .644 |
6 items total
Pitching Stats
| Date | Team | Opponent | Result | G | GS | W | INN | BF | H | R | ER | HR | HBP | BB | SO | PC | WHIP | OBA | ERA |
| 10/25/25 | Bay City Rays Legacy | @San Jose Stealth | W14-3 | 1 | | | 2 | 12 | 1 | 1 | | | | 3 | 4 | 54 | 2.00 | .111 | 0.00 |
| 10/18/25 | Bay City Rays Legacy | Alameda Goons | T6-6 | 1 | 1 | | 5 | 24 | 4 | 6 | 5 | 1 | 3 | 2 | 4 | 81 | 1.20 | .211 | 9.00 |
| 10/11/25 | Bay City Rays Legacy | @Bay Area Diamondbacks | W4-3 | 1 | 1 | 1 | 7 | 26 | 4 | 2 | | | | | 9 | 85 | .57 | .154 | 0.00 |
| 10/4/25 | Bay City Rays Legacy | @Santa Clara Cardinals | L4-5 | 1 | | | 2 | 8 | | 1 | | | | | 5 | 31 | .00 | | 0.00 |
| Fall 2025 | | | | 4 | 2 | 1 | 16 | 70 | 9 | 10 | 5 | 1 | 3 | 5 | 22 | 251 | .87 | .145 | 2.81 |
Fielding Stats
| Date | Team | Opponent | Result | G | TC | PO | A | E | DP | FLD% |
| 11/8/25 | Bay City Rays Legacy | @San Jose Marlins Blue | W20-11 | 1 | 1 | 1 | | | 1 | 1.000 |
| 11/1/25 | Bay City Rays Legacy | Clayton Builders | W3-14 | 1 | 1 | 1 | | | | 1.000 |
| 10/18/25 | Bay City Rays Legacy | Alameda Goons | T6-6 | 1 | 3 | 2 | | 1 | | .667 |
| 10/11/25 | Bay City Rays Legacy | @Bay Area Diamondbacks | W4-3 | 1 | 3 | 1 | 2 | | | 1.000 |
| 10/4/25 | Bay City Rays Legacy | @Santa Clara Cardinals | L4-5 | 1 | 1 | | | 1 | | .000 |
| Fall 2025 | | | | 5 | 9 | 5 | 2 | 2 | 1 | .778 |