Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | HR | RBI | HBP | BB | SB | AVG | OBP | SLG | OPS |
| 11/8/25 | Bay City Rays Legacy | @San Jose Marlins Blue | W20-11 | 1 | 5 | 3 | 4 | 3 | 1 | 3 | 1 | 1 | 1 | 1.000 | 1.000 | 2.000 | 3.000 |
| 11/1/25 | Bay City Rays Legacy | Clayton Builders | W3-14 | 1 | 3 | 2 | 2 | 1 | | 1 | 1 | | | .500 | .667 | .500 | 1.167 |
| 10/25/25 | Bay City Rays Legacy | @San Jose Stealth | W14-3 | 1 | 5 | 3 | 2 | 1 | 1 | 1 | 1 | 1 | | .333 | .600 | 1.333 | 1.933 |
| 10/11/25 | Bay City Rays Legacy | @Bay Area Diamondbacks | W4-3 | 1 | 3 | 1 | 1 | 1 | | | | 2 | | 1.000 | 1.000 | 1.000 | 2.000 |
| Fall 2025 | | | | 4 | 16 | 9 | 9 | 6 | 2 | 5 | 3 | 4 | 1 | .667 | .812 | 1.333 | 2.146 |
Pitching Stats
Fielding Stats
| Date | Team | Opponent | Result | G | INN | TC | PO | A | FLD% | SBA | CS | CS% | PB |
| 11/8/25 | Bay City Rays Legacy | @San Jose Marlins Blue | W20-11 | 1 | 2 | 2 | 2 | | 1.000 | 1 | | .000 | |
| 11/1/25 | Bay City Rays Legacy | Clayton Builders | W3-14 | 1 | 7 | 8 | 8 | | 1.000 | 1 | 1 | .500 | 1 |
| 10/25/25 | Bay City Rays Legacy | @San Jose Stealth | W14-3 | 1 | 8 | 8 | 8 | | 1.000 | | | .000 | 1 |
| 10/11/25 | Bay City Rays Legacy | @Bay Area Diamondbacks | W4-3 | 1 | 7 | 10 | 8 | 2 | 1.000 | 1 | 1 | .500 | 1 |
| Fall 2025 | | | | 4 | 24 | 28 | 26 | 2 | 1.000 | 3 | 2 | .400 | 3 |