#9Willie Chavez
PositionOF · C
BatsR
ThrowsR
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | BB | SB | AVG | OBP | SLG | OPS |
| 12/13/25 | Bay City Rays Legacy | San Jose Stealth | W3-15 | 1 | 4 | 1 | 1 | | | | 3 | 1 | .000 | .750 | .000 | .750 |
| 12/6/25 | Bay City Rays Legacy | Silver Creek Pirates Black | W3-10 | 1 | 4 | 4 | 1 | 1 | | | | 3 | .250 | .250 | .250 | .500 |
| 11/8/25 | Bay City Rays Legacy | @San Jose Marlins Blue | W20-11 | 1 | 5 | 4 | 3 | 1 | | | 1 | | .250 | .400 | .250 | .650 |
| 11/1/25 | Bay City Rays Legacy | Clayton Builders | W3-14 | 1 | 3 | 3 | 2 | 2 | | 1 | | 1 | .667 | .667 | .667 | 1.333 |
| 10/18/25 | Bay City Rays Legacy | Alameda Goons | T6-6 | 1 | 4 | 4 | 1 | 1 | 1 | 3 | | | .250 | .250 | .500 | .750 |
| 10/11/25 | Bay City Rays Legacy | @Bay Area Diamondbacks | W4-3 | 1 | 4 | 3 | 1 | 1 | | 1 | 1 | 1 | .333 | .500 | .333 | .833 |
| 10/4/25 | Bay City Rays Legacy | @Santa Clara Cardinals | L4-5 | 1 | 1 | 1 | 1 | 1 | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| Fall 2025 | | | | 7 | 25 | 20 | 10 | 7 | 1 | 5 | 5 | 6 | .350 | .480 | .400 | .880 |
7 items total
Fielding Stats