Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 6/8/25 | Bay City Rays Legacy | @Midtown Mariners | L1-14 | 1 | 1 | 1 | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 5/18/25 | Bay City Rays Legacy | @Silver Creek Pirates Gold | W9-1 | 1 | 3 | 2 | | | | | | 1 | | | .000 | .333 | .000 | .333 |
| 5/18/25 | Bay City Rays Legacy | Silver Creek Pirates Gold | W2-6 | 1 | 4 | 2 | 1 | | | 1 | 1 | 1 | 2 | | .000 | .500 | .000 | .500 |
| 4/13/25 | Bay City Rays Legacy | @San Jose Marlins Black | L0-1 | 1 | 4 | 3 | | | | | | 1 | 1 | | .000 | .250 | .000 | .250 |
| 4/6/25 | Bay City Rays Legacy | Left Coast Lumber Jaxx | W1-9 | 1 | 3 | 2 | | | | | | 1 | 1 | | .000 | .333 | .000 | .333 |
| 4/6/25 | Bay City Rays Legacy | @Left Coast Lumber Jaxx | W3-2 | 1 | 4 | 4 | | 1 | 1 | | | | 1 | | .250 | .250 | .500 | .750 |
| 3/23/25 | Bay City Rays Legacy | San Jose Stealth | L10-2 | 1 | 4 | 4 | | 1 | | | | | 2 | 1 | .250 | .250 | .250 | .500 |
| Summer 2025 | | | | 7 | 23 | 18 | 1 | 2 | 1 | 1 | 1 | 4 | 8 | 1 | .111 | .304 | .167 | .471 |
7 items total
Fielding Stats
| Date | Team | Opponent | Result | G | TC | PO | A | E | DP | FLD% |
| 6/8/25 | Bay City Rays Legacy | Midtown Mariners | W2-3 | 1 | 7 | 7 | | | 2 | 1.000 |
| 6/8/25 | Bay City Rays Legacy | @Midtown Mariners | L1-14 | 1 | 5 | 3 | 1 | 1 | | .800 |
| 5/18/25 | Bay City Rays Legacy | Silver Creek Pirates Gold | W2-6 | 1 | 2 | | 1 | 1 | | .500 |
| Summer 2025 | | | | 3 | 14 | 10 | 2 | 2 | 2 | .857 |