#3Sajid Khan
PositionC · 2B
BatsR
ThrowsR
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | SO |
| 12/13/25 | Bay City Rays Legacy | San Jose Stealth | W3-15 | 1 | 1 | 1 | 1 |
| 12/6/25 | Bay City Rays Legacy | Silver Creek Pirates Black | W3-10 | 1 | | | |
| 11/8/25 | Bay City Rays Legacy | @San Jose Marlins Blue | W20-11 | 1 | 3 | 3 | |
| 10/25/25 | Bay City Rays Legacy | @San Jose Stealth | W14-3 | 1 | | | |
| 10/18/25 | Bay City Rays Legacy | Alameda Goons | T6-6 | 1 | | | |
| 10/11/25 | Bay City Rays Legacy | @Bay Area Diamondbacks | W4-3 | 1 | | | |
| Fall 2025 | | | | 6 | 4 | 4 | 1 |
6 items total
Fielding Stats
| Date | Team | Opponent | Result | G | INN | TC | PO | FLD% | SBA |
| 12/6/25 | Bay City Rays Legacy | Silver Creek Pirates Black | W3-10 | 1 | | 1 | 1 | 1.000 | |
| 11/22/25 | Bay City Rays Legacy | Santa Clara Cardinals | L11-0 | 1 | | 1 | 1 | 1.000 | |
| 11/8/25 | Bay City Rays Legacy | @San Jose Marlins Blue | W20-11 | 1 | 2 | 1 | 1 | 1.000 | 1 |
| Fall 2025 | | | | 3 | 2 | 3 | 3 | 1.000 | 1 |