Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | RBI | BB | SO | SacB | AVG | OBP | SLG | OPS |
| 11/22/25 | San Jose Stealth | San Jose Marlins Blue | L3-2 | 1 | 4 | 4 | | 1 | | | 2 | | .250 | .250 | .250 | .500 |
| 11/15/25 | San Jose Stealth | Bay Area Diamondbacks | L8-1 | 1 | 4 | 4 | | | | | 2 | | .000 | .000 | .000 | .000 |
| 11/8/25 | San Jose Stealth | @Silver Creek Pirates Black | W11-0 | 1 | 4 | 4 | | 3 | 1 | | | | .750 | .750 | .750 | 1.500 |
| 11/1/25 | San Jose Stealth | @Alameda Goons | W17-1 | 1 | 5 | 4 | 1 | 3 | 1 | 1 | | | .750 | .800 | .750 | 1.550 |
| 10/25/25 | San Jose Stealth | Bay City Rays Legacy | L14-3 | 1 | 4 | 4 | | 1 | | | | | .250 | .250 | .250 | .500 |
| 10/11/25 | San Jose Stealth | Santa Clara Cardinals | W1-9 | 1 | 3 | 2 | | 1 | | | | 1 | .500 | .500 | .500 | 1.000 |
| 10/4/25 | San Jose Stealth | @San Jose Marlins Blue | W15-1 | 1 | 3 | 3 | 2 | 1 | | | | | .333 | .333 | .333 | .667 |
| Fall 2025 | | | | 7 | 27 | 25 | 3 | 10 | 2 | 1 | 4 | 1 | .400 | .423 | .400 | .823 |
7 items total
Fielding Stats