Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 11/22/25 | San Jose Stealth | San Jose Marlins Blue | L3-2 | 1 | 4 | 4 | | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 11/15/25 | San Jose Stealth | Bay Area Diamondbacks | L8-1 | 1 | 4 | 4 | | 3 | 1 | | | | | | 1 | .750 | .750 | 1.000 | 1.750 |
| 11/8/25 | San Jose Stealth | @Silver Creek Pirates Black | W11-0 | 1 | 4 | 3 | 3 | 3 | 1 | 4 | | | | 1 | 2 | 1.000 | .750 | 1.333 | 2.083 |
| 11/1/25 | San Jose Stealth | @Alameda Goons | W17-1 | 1 | 5 | 2 | 3 | | | | 1 | 2 | 1 | | 2 | .000 | .600 | .000 | .600 |
| 10/18/25 | San Jose Stealth | @Clayton Builders | W10-5 | 1 | 4 | 2 | 1 | 1 | | 1 | | 1 | | 1 | 1 | .500 | .500 | .500 | 1.000 |
| 10/11/25 | San Jose Stealth | Santa Clara Cardinals | W1-9 | 1 | 4 | 2 | 1 | | | | 1 | 1 | 1 | | 1 | .000 | .500 | .000 | .500 |
| 10/4/25 | San Jose Stealth | @San Jose Marlins Blue | W15-1 | 1 | 3 | 3 | 2 | 1 | | 3 | | | | | | .333 | .333 | .333 | .667 |
| Fall 2025 | | | | 7 | 28 | 20 | 10 | 8 | 2 | 8 | 2 | 4 | 3 | 2 | 7 | .400 | .500 | .500 | 1.000 |
7 items total
Pitching Stats
Fielding Stats
| Date | Team | Opponent | Result | G | TC | PO | DP | FLD% |
| 11/22/25 | San Jose Stealth | San Jose Marlins Blue | L3-2 | 1 | 4 | 4 | | 1.000 |
| 11/15/25 | San Jose Stealth | Bay Area Diamondbacks | L8-1 | 1 | 6 | 6 | 1 | 1.000 |
| 11/8/25 | San Jose Stealth | @Silver Creek Pirates Black | W11-0 | 1 | 1 | 1 | | 1.000 |
| 11/1/25 | San Jose Stealth | @Alameda Goons | W17-1 | 1 | 1 | 1 | | 1.000 |
| Fall 2025 | | | | 4 | 12 | 12 | 1 | 1.000 |