#11Miguel Cazares
PositionSS · P · C
BatsR
ThrowsR
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 7/27/25 | San Jose Stealth | Midtown Mariners | W3-13 | 1 | 4 | 3 | 3 | 2 | 1 | | | 2 | | 1 | | | 2 | .667 | .750 | 1.000 | 1.750 |
| 7/27/25 | San Jose Stealth | @Midtown Mariners | L1-4 | 1 | 4 | 3 | | 1 | 1 | | | 1 | | 1 | | | | .333 | .500 | .667 | 1.167 |
| 7/20/25 | San Jose Stealth | Bay City Rays Legacy | W3-9 | 1 | 5 | 5 | 1 | 2 | | | 1 | 2 | | | 1 | | | .400 | .400 | 1.000 | 1.400 |
| 7/13/25 | San Jose Stealth | @San Jose Cubs Blue | W18-2 | 1 | 4 | 3 | 1 | 2 | 1 | | | 3 | | | | 1 | | .667 | .500 | 1.000 | 1.500 |
| 6/29/25 | San Jose Stealth | Midtown Mariners | W8-13 | 1 | 4 | 3 | 2 | 2 | 2 | | | 5 | | 1 | | | | .667 | .750 | 1.333 | 2.083 |
| 6/29/25 | San Jose Stealth | @Midtown Mariners | L4-10 | 1 | 5 | 5 | 1 | 3 | 1 | | | | | | | | | .600 | .600 | .800 | 1.400 |
| 6/22/25 | San Jose Stealth | @NorCal Muffins | L5-9 | 1 | 5 | 5 | | 2 | | | | 1 | | | 2 | | | .400 | .400 | .400 | .800 |
| 6/8/25 | San Jose Stealth | West Nationals | W1-11 | 1 | 3 | 2 | 2 | 1 | | | | | | 1 | | | 1 | .500 | .667 | .500 | 1.167 |
| 6/8/25 | San Jose Stealth | @West Nationals | W16-0 | 1 | 5 | 5 | 2 | 3 | 1 | 1 | | 3 | | | | | | .600 | .600 | 1.200 | 1.800 |
| 6/1/25 | San Jose Stealth | @Silver Creek Pirates Gold | W13-7 | 1 | 5 | 4 | 1 | 4 | 2 | | | 4 | | 1 | | | | 1.000 | 1.000 | 1.500 | 2.500 |
| 5/4/25 | San Jose Stealth | Bay City Rays Legacy | W5-8 | 1 | 4 | 2 | 1 | 2 | | 1 | | 2 | | 2 | | | | 1.000 | 1.000 | 2.000 | 3.000 |
| 4/26/25 | San Jose Stealth | South Bay Bolts | W3-4 | 1 | 4 | 3 | 1 | | | | | | | 1 | | | 1 | .000 | .250 | .000 | .250 |
| 4/13/25 | San Jose Stealth | San Jose Cubs Blue | W2-13 | 1 | 5 | 1 | 3 | | | | | | 2 | 1 | | 1 | 2 | .000 | .600 | .000 | .600 |
| 4/6/25 | San Jose Stealth | @San Jose Marlins Black | L9-10 | 1 | 4 | 3 | 1 | 3 | | | | 2 | | 1 | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 4/6/25 | San Jose Stealth | San Jose Marlins Black | W7-8 | 1 | 4 | 4 | 2 | 2 | | | | | | | | | 1 | .500 | .500 | .500 | 1.000 |
| 3/30/25 | San Jose Stealth | Silver Creek Pirates Gold | W7-9 | 1 | 3 | 2 | 2 | 2 | 1 | | | 3 | | | | 1 | 1 | 1.000 | .667 | 1.500 | 2.167 |
| 3/23/25 | San Jose Stealth | @Bay City Rays Legacy | W10-2 | 1 | 4 | 4 | 2 | 2 | 1 | | | 1 | | | | | | .500 | .500 | .750 | 1.250 |
| Summer 2025 | | | | 17 | 72 | 57 | 25 | 33 | 11 | 2 | 1 | 29 | 2 | 10 | 3 | 3 | 8 | .579 | .625 | .895 | 1.520 |
17 items total
Pitching Stats
| Date | Team | Opponent | Result | G | GS | W | INN | BF | H | R | ER | BB | SO | PC | WHIP | OBA | ERA |
| 7/27/25 | San Jose Stealth | Midtown Mariners | W3-13 | 1 | 1 | 1 | 5.1 | 21 | 6 | 3 | 2 | | 8 | 72 | 1.12 | .286 | 3.37 |
| 7/13/25 | San Jose Stealth | @San Jose Cubs Blue | W18-2 | 1 | | | 1 | 3 | | | | | 2 | 13 | .00 | | 0.00 |
| 6/22/25 | San Jose Stealth | @NorCal Muffins | L5-9 | 1 | | | 2 | 7 | 1 | | | | 1 | 19 | .50 | .143 | 0.00 |
| 4/6/25 | San Jose Stealth | San Jose Marlins Black | W7-8 | 1 | | 1 | 3.1 | 13 | 3 | 1 | 1 | | 6 | 45 | .90 | .231 | 2.70 |
| 3/23/25 | San Jose Stealth | @Bay City Rays Legacy | W10-2 | 1 | | | 3 | 10 | 1 | | | 1 | 3 | 40 | .67 | .111 | 0.00 |
| Summer 2025 | | | | 5 | 1 | 2 | 14.2 | 54 | 11 | 4 | 3 | 1 | 20 | 189 | .82 | .208 | 1.84 |
Fielding Stats