Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 7/27/25 | San Jose Stealth | Midtown Mariners | W3-13 | 1 | 4 | 3 | 1 | 1 | | | | 1 | | 1 | | | .333 | .500 | .333 | .833 |
| 7/27/25 | San Jose Stealth | @Midtown Mariners | L1-4 | 1 | 4 | 3 | | | | | | | | 1 | 2 | | .000 | .250 | .000 | .250 |
| 7/20/25 | San Jose Stealth | Bay City Rays Legacy | W3-9 | 1 | 4 | 4 | 1 | 2 | 1 | | | | | | | | .500 | .500 | .750 | 1.250 |
| 7/13/25 | San Jose Stealth | @San Jose Cubs Blue | W18-2 | 1 | 4 | 3 | 2 | 1 | | 1 | | 2 | | 1 | 2 | | .333 | .500 | 1.000 | 1.500 |
| 6/29/25 | San Jose Stealth | Midtown Mariners | W8-13 | 1 | 4 | 2 | | 1 | | | | 1 | 1 | 1 | | | .500 | .750 | .500 | 1.250 |
| 6/22/25 | San Jose Stealth | @NorCal Muffins | L5-9 | 1 | 5 | 5 | 1 | 4 | | | | 1 | | | | | .800 | .800 | .800 | 1.600 |
| 6/8/25 | San Jose Stealth | West Nationals | W1-11 | 1 | 3 | 2 | 1 | | | | | 1 | | 1 | 1 | | .000 | .333 | .000 | .333 |
| 6/8/25 | San Jose Stealth | @West Nationals | W16-0 | 1 | 4 | 4 | | 1 | 1 | | | 1 | | | 2 | | .250 | .250 | .500 | .750 |
| 6/1/25 | San Jose Stealth | @Silver Creek Pirates Gold | W13-7 | 1 | 5 | 2 | | | | | | 1 | 2 | 1 | 1 | | .000 | .600 | .000 | .600 |
| 5/18/25 | San Jose Stealth | @Left Coast Lumber Jaxx | W4-2 | 1 | 4 | 4 | 1 | 1 | | | 1 | 1 | | | 1 | | .250 | .250 | 1.000 | 1.250 |
| 5/18/25 | San Jose Stealth | Left Coast Lumber Jaxx | L11-2 | 1 | 1 | | | | | | | | | 1 | | | .000 | 1.000 | .000 | 1.000 |
| 5/4/25 | San Jose Stealth | Bay City Rays Legacy | W5-8 | 1 | 4 | 4 | 1 | 2 | | | 1 | 4 | | | 1 | | .500 | .500 | 1.250 | 1.750 |
| 4/26/25 | San Jose Stealth | South Bay Bolts | W3-4 | 1 | 4 | 3 | | 1 | | | | | | 1 | | 1 | .333 | .500 | .333 | .833 |
| 4/13/25 | San Jose Stealth | San Jose Cubs Blue | W2-13 | 1 | 5 | 3 | 1 | | | | | 1 | | 2 | 1 | | .000 | .400 | .000 | .400 |
| 4/6/25 | San Jose Stealth | San Jose Marlins Black | W7-8 | 1 | 4 | 1 | 1 | | | | | | 3 | | | | .000 | .750 | .000 | .750 |
| 3/30/25 | San Jose Stealth | Silver Creek Pirates Gold | W7-9 | 1 | 3 | 1 | | | | | | | | 2 | 1 | 1 | .000 | .667 | .000 | .667 |
| 3/23/25 | San Jose Stealth | @Bay City Rays Legacy | W10-2 | 1 | 4 | 4 | 3 | 3 | 1 | 1 | 1 | 4 | | | 1 | | .750 | .750 | 2.250 | 3.000 |
| Summer 2025 | | | | 17 | 66 | 48 | 13 | 17 | 3 | 2 | 3 | 18 | 6 | 12 | 13 | 2 | .354 | .530 | .687 | 1.218 |
17 items total
Pitching Stats
| Date | Team | Opponent | Result | G | GS | SV | INN | BF | H | R | ER | HBP | BB | SO | PC | WHIP | WP | OBA | ERA |
| 7/27/25 | San Jose Stealth | Midtown Mariners | W3-13 | 1 | | | 1 | 4 | 1 | | | 1 | | 2 | 9 | 1.00 | | .333 | 0.00 |
| 7/13/25 | San Jose Stealth | @San Jose Cubs Blue | W18-2 | 1 | | | 0.1 | 4 | 1 | 1 | | | 1 | 1 | 14 | 6.00 | 1 | .333 | 0.00 |
| 6/8/25 | San Jose Stealth | West Nationals | W1-11 | 1 | | | 3 | 13 | 3 | 1 | | | | 5 | 33 | 1.00 | | .231 | 0.00 |
| 6/1/25 | San Jose Stealth | @Silver Creek Pirates Gold | W13-7 | 1 | | | 0.2 | 2 | | | | | | 2 | 11 | .00 | | | 0.00 |
| 4/6/25 | San Jose Stealth | San Jose Marlins Black | W7-8 | 1 | 1 | | 5.2 | 30 | 9 | 6 | 5 | 3 | 2 | 1 | 93 | 1.94 | | .360 | 7.94 |
| 3/30/25 | San Jose Stealth | Silver Creek Pirates Gold | W7-9 | 1 | | 1 | 1 | 3 | | | | | | 1 | 14 | .00 | | | 0.00 |
| 3/23/25 | San Jose Stealth | @Bay City Rays Legacy | W10-2 | 1 | | | 2 | 10 | 3 | 1 | 1 | | 1 | 3 | 34 | 2.00 | | .333 | 4.50 |
| Summer 2025 | | | | 7 | 1 | 1 | 13.2 | 66 | 17 | 9 | 6 | 4 | 4 | 15 | 208 | 1.54 | 1 | .293 | 3.95 |
7 items total
Fielding Stats