#20Andre Nodal
PositionC · OF
BatsR
ThrowsR
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 11/15/25 | San Jose Stealth | Bay Area Diamondbacks | L8-1 | 1 | 3 | 2 | | 1 | | | 1 | | | .500 | .667 | .500 | 1.167 |
| 11/8/25 | San Jose Stealth | @Silver Creek Pirates Black | W11-0 | 1 | 3 | 2 | 1 | 2 | | 1 | | | 1 | 1.000 | 1.000 | 1.000 | 2.000 |
| 11/1/25 | San Jose Stealth | @Alameda Goons | W17-1 | 1 | 5 | 4 | 2 | 1 | | | 1 | | | .250 | .400 | .250 | .650 |
| 10/25/25 | San Jose Stealth | Bay City Rays Legacy | L14-3 | 1 | 4 | 3 | | | | | 1 | | | .000 | .250 | .000 | .250 |
| 10/18/25 | San Jose Stealth | @Clayton Builders | W10-5 | 1 | 3 | 3 | 1 | 1 | | | | 1 | | .333 | .333 | .333 | .667 |
| 10/11/25 | San Jose Stealth | Santa Clara Cardinals | W1-9 | 1 | 3 | 2 | 1 | 1 | 1 | | 1 | 1 | | .500 | .667 | .500 | 1.167 |
| 10/4/25 | San Jose Stealth | @San Jose Marlins Blue | W15-1 | 1 | 3 | 2 | 1 | 1 | | | 1 | 1 | | .500 | .667 | .500 | 1.167 |
| Fall 2025 | | | | 7 | 24 | 18 | 6 | 7 | 1 | 1 | 5 | 3 | 1 | .389 | .542 | .389 | .931 |
7 items total
Fielding Stats
| Date | Team | Opponent | Result | G | INN | TC | PO | FLD% | SBA | PB |
| 11/15/25 | San Jose Stealth | Bay Area Diamondbacks | L8-1 | 1 | 8 | 4 | 4 | 1.000 | 3 | 1 |
| 11/8/25 | San Jose Stealth | @Silver Creek Pirates Black | W11-0 | 1 | 7 | 12 | 12 | 1.000 | | |
| 11/1/25 | San Jose Stealth | @Alameda Goons | W17-1 | 1 | 7 | 11 | 11 | 1.000 | 2 | |
| 10/25/25 | San Jose Stealth | Bay City Rays Legacy | L14-3 | 1 | 8 | 14 | 14 | 1.000 | 5 | 3 |
| Fall 2025 | | | | 4 | 30 | 41 | 41 | 1.000 | 10 | 4 |