#18DJ Sharabia
PositionP
HometownBurlingame
Year2023
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | RBI | AVG | OBP | SLG | OPS |
| 8/17/25 | The Topes | San Jose Giants | W2-3 | 1 | | | | | | .000 | .000 | .000 | .000 |
| 6/29/25 | The Topes | @San Jose Sox | T8-8 | 1 | 1 | 1 | | | | .000 | .000 | .000 | .000 |
| 6/7/25 | The Topes | @Campbell Blue Jays | W15-1 | 1 | 1 | 1 | 1 | 1 | 1 | 1.000 | 1.000 | 1.000 | 2.000 |
| 3/23/25 | The Topes | West Coast Redwoods Red | W0-6 | 1 | | | | | | .000 | .000 | .000 | .000 |
| Summer 2025 | | | | 4 | 2 | 2 | 1 | 1 | 1 | .500 | .500 | .500 | 1.000 |
Pitching Stats
| Date | Team | Opponent | Result | G | GS | W | SV | INN | BF | H | HBP | BB | SO | WHIP | OBA |
| 8/17/25 | The Topes | San Jose Giants | W2-3 | 1 | | 1 | | 5 | 20 | 2 | | 3 | 9 | 1.00 | .118 |
| 8/10/25 | The Topes | San Jose Giants | W6-7 | 1 | | 1 | | 1 | 4 | | | 1 | 3 | 1.00 | |
| 8/3/25 | The Topes | San Jose Marlins Showcase | W3-5 | 1 | | | 1 | 1 | 3 | | | | 3 | .00 | |
| 6/29/25 | The Topes | @San Jose Sox | T8-8 | 1 | | | | 1 | 5 | | 1 | 1 | 2 | 1.00 | |
| 6/22/25 | The Topes | @San Jose A's | W7-0 | 1 | | | | 1 | | | | 1 | 2 | 1.00 | |
| 6/7/25 | The Topes | @Campbell Blue Jays | W15-1 | 1 | 1 | | | 3 | 13 | 2 | | 2 | 5 | 1.33 | .182 |
| 6/1/25 | The Topes | San Jose Sox | W0-11 | 1 | | | | 1 | 4 | 1 | | | 2 | 1.00 | .250 |
| 5/4/25 | The Topes | @Santa Cruz Mets | W7-6 | 1 | | 1 | | 4 | 17 | 3 | | 2 | 7 | 1.25 | .200 |
| 4/27/25 | The Topes | @San Jose Marlins Showcase | W6-2 | 1 | | | | 1 | 3 | | | | 1 | .00 | |
| 4/13/25 | The Topes | San Jose Giants | L6-0 | 1 | | | | 3 | 10 | 1 | | | 3 | .33 | .100 |
| 4/6/25 | The Topes | San Jose Cubs | W1-8 | 1 | | | | 1 | 3 | | | | 2 | .00 | |
| 3/30/25 | The Topes | San Jose Rockies | W0-12 | 1 | | | | 1 | 5 | 1 | | 1 | 3 | 2.00 | .250 |
| 3/23/25 | The Topes | @West Coast Redwoods Red | W7-4 | 1 | | | 1 | 2 | 6 | | | | 4 | .00 | |
| Summer 2025 | | | | 13 | 1 | 3 | 2 | 25 | 93 | 10 | 1 | 11 | 46 | .84 | .123 |
13 items total