#42Max Mclellan
PositionOF · 2B
BatsR
ThrowsR
HometownSan Carlos
Year2021
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | RBI | HBP | BB | SO | SacF | SB | CS | AVG | OBP | SLG | OPS |
| 8/17/25 | The Topes | San Jose Giants | W2-3 | 1 | 4 | 4 | | 1 | | | | | | 2 | | | 1 | .250 | .250 | .250 | .500 |
| 8/17/25 | The Topes | @San Jose Giants | L3-6 | 1 | 2 | 2 | 2 | 2 | | | | | | | | 1 | | 1.000 | 1.000 | 1.000 | 2.000 |
| 8/10/25 | The Topes | San Jose Giants | W6-7 | 1 | 3 | 3 | | 1 | | | 1 | | | | | | | .333 | .333 | .333 | .667 |
| 8/3/25 | The Topes | San Jose Marlins Showcase | W3-5 | 1 | 3 | 2 | 1 | | | | | | 1 | 1 | | | | .000 | .333 | .000 | .333 |
| 7/27/25 | The Topes | @San Jose Marlins Showcase | W11-4 | 1 | 4 | 4 | | | | | | | | 3 | | | | .000 | .000 | .000 | .000 |
| 7/27/25 | The Topes | San Jose Marlins Showcase | L7-1 | 1 | 4 | 4 | | | | | | | | 2 | | | | .000 | .000 | .000 | .000 |
| 6/29/25 | The Topes | @San Jose Sox | T8-8 | | | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 6/22/25 | The Topes | San Jose A's | W6-7 | 1 | 4 | 4 | | | | | | | | 1 | | | | .000 | .000 | .000 | .000 |
| 6/22/25 | The Topes | @San Jose A's | W7-0 | 1 | 4 | 4 | 1 | 2 | 1 | | | | | 1 | | | | .500 | .500 | .750 | 1.250 |
| 6/7/25 | The Topes | @Campbell Blue Jays | W15-1 | 1 | 5 | 3 | | 1 | 1 | | 1 | | 2 | 1 | | 1 | | .333 | .600 | .667 | 1.267 |
| 6/1/25 | The Topes | San Jose Sox | W0-11 | 1 | 3 | 3 | 1 | 2 | | | 3 | | | | | 1 | | .667 | .667 | .667 | 1.333 |
| 5/17/25 | The Topes | @San Jose Rockies | W6-3 | 1 | 5 | 4 | | 1 | | | 2 | 1 | | 1 | | 1 | | .250 | .400 | .250 | .650 |
| 5/4/25 | The Topes | Santa Cruz Mets | W3-4 | 1 | 3 | 2 | | 1 | | | 1 | | | | 1 | | | .500 | .333 | .500 | .833 |
| 5/4/25 | The Topes | @Santa Cruz Mets | W7-6 | 1 | 3 | 3 | | 1 | | | 1 | | | | | | | .333 | .333 | .333 | .667 |
| 4/27/25 | The Topes | @San Jose Marlins Showcase | W6-2 | 1 | 4 | 3 | 1 | | | | | | 1 | 2 | | 1 | | .000 | .250 | .000 | .250 |
| 4/13/25 | The Topes | @San Jose Giants | L3-7 | 1 | 3 | 3 | | 1 | | | | | | 1 | | | | .333 | .333 | .333 | .667 |
| 4/13/25 | The Topes | San Jose Giants | L6-0 | 1 | 5 | 5 | | 2 | | | | | | | | | | .400 | .400 | .400 | .800 |
| 4/6/25 | The Topes | San Jose Cubs | W1-8 | 1 | 4 | 4 | 2 | 2 | | | | | | 1 | | | | .500 | .500 | .500 | 1.000 |
| 3/30/25 | The Topes | San Jose Rockies | W0-12 | 1 | 3 | 2 | 1 | 1 | | | 1 | | | | 1 | | | .500 | .333 | .500 | .833 |
| 3/23/25 | The Topes | West Coast Redwoods Red | W0-6 | 1 | 3 | 3 | | 1 | | 1 | 2 | | | 1 | | | | .333 | .333 | 1.000 | 1.333 |
| Summer 2025 | | | | 19 | 69 | 62 | 9 | 19 | 2 | 1 | 12 | 1 | 4 | 17 | 2 | 5 | 1 | .306 | .348 | .371 | .719 |
20 items total