#31Eduardo Mejia
Position2B
BatsR
ThrowsR
Year2021
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 7/13/25 | The Topes | San Jose Marlins Showcase | W2-7 | 1 | 4 | 2 | 2 | 1 | 1 | | | 2 | | 1 | .500 | .750 | 1.000 | 1.750 |
| 6/22/25 | The Topes | San Jose A's | W6-7 | 1 | 3 | 2 | 1 | | | | 1 | | 2 | | .000 | .333 | .000 | .333 |
| 6/22/25 | The Topes | @San Jose A's | W7-0 | 1 | 3 | 2 | 1 | | | | 1 | | | 1 | .000 | .333 | .000 | .333 |
| 6/7/25 | The Topes | @Campbell Blue Jays | W15-1 | 1 | 4 | 4 | 2 | 2 | | | | | 2 | | .500 | .500 | .500 | 1.000 |
| 6/1/25 | The Topes | San Jose Sox | W0-11 | 1 | 2 | 2 | | | | | | | | | .000 | .000 | .000 | .000 |
| 5/17/25 | The Topes | @San Jose Rockies | W6-3 | 1 | 2 | 2 | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 5/4/25 | The Topes | Santa Cruz Mets | W3-4 | 1 | 3 | 3 | 1 | 1 | | | | | 1 | 1 | .333 | .333 | .333 | .667 |
| 5/4/25 | The Topes | @Santa Cruz Mets | W7-6 | 1 | 3 | 3 | | 1 | | | | | | | .333 | .333 | .333 | .667 |
| 4/27/25 | The Topes | @San Jose Marlins Showcase | W6-2 | 1 | 2 | 2 | | | | | | | | | .000 | .000 | .000 | .000 |
| 4/6/25 | The Topes | San Jose Cubs | W1-8 | 1 | 3 | 2 | 2 | 1 | | | 1 | | | 1 | .500 | .667 | .500 | 1.167 |
| 3/30/25 | The Topes | San Jose Rockies | W0-12 | 1 | 4 | 2 | | 1 | | | 1 | 1 | 1 | | .500 | .750 | .500 | 1.250 |
| 3/23/25 | The Topes | West Coast Redwoods Red | W0-6 | 1 | 3 | 3 | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 3/23/25 | The Topes | @West Coast Redwoods Red | W7-4 | 1 | 4 | 3 | | 1 | 1 | 1 | | 1 | | | .333 | .500 | .667 | 1.167 |
| Summer 2025 | | | | 13 | 40 | 32 | 9 | 8 | 2 | 1 | 4 | 4 | 8 | 4 | .250 | .400 | .312 | .712 |
13 items total