#57Jono Stoval
PositionOF · DH
BatsL
ThrowsR
HometownRedwood City
Year2007
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 8/17/25 | The Topes | San Jose Giants | W2-3 | 1 | 2 | 2 | | | | | | | .000 | .000 | .000 | .000 |
| 8/17/25 | The Topes | @San Jose Giants | L3-6 | 1 | 1 | 1 | | 1 | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 8/10/25 | The Topes | San Jose Giants | W6-7 | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| 8/3/25 | The Topes | San Jose Marlins Showcase | W3-5 | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| 7/27/25 | The Topes | @San Jose Marlins Showcase | W11-4 | 1 | 2 | 1 | | | | 1 | | | .000 | .500 | .000 | .500 |
| 7/27/25 | The Topes | San Jose Marlins Showcase | L7-1 | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| 6/22/25 | The Topes | San Jose A's | W6-7 | 1 | 3 | 1 | 1 | | | 2 | | 1 | .000 | .667 | .000 | .667 |
| 6/22/25 | The Topes | @San Jose A's | W7-0 | 1 | 1 | 1 | 1 | 1 | | | | 1 | 1.000 | 1.000 | 1.000 | 2.000 |
| 6/7/25 | The Topes | @Campbell Blue Jays | W15-1 | 1 | 4 | 3 | 1 | | | 1 | 2 | | .000 | .250 | .000 | .250 |
| 6/1/25 | The Topes | San Jose Sox | W0-11 | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| 5/17/25 | The Topes | @San Jose Rockies | W6-3 | 1 | 2 | 2 | 1 | | | | 1 | 1 | .000 | .000 | .000 | .000 |
| 5/4/25 | The Topes | Santa Cruz Mets | W3-4 | 1 | 2 | 2 | | | | | | | .000 | .000 | .000 | .000 |
| 5/4/25 | The Topes | @Santa Cruz Mets | W7-6 | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| 4/27/25 | The Topes | @San Jose Marlins Showcase | W6-2 | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| 4/13/25 | The Topes | @San Jose Giants | L3-7 | 1 | 3 | 3 | | | | | | | .000 | .000 | .000 | .000 |
| 4/13/25 | The Topes | San Jose Giants | L6-0 | 1 | 1 | 1 | | | | | | | .000 | .000 | .000 | .000 |
| 4/6/25 | The Topes | San Jose Cubs | W1-8 | 1 | 2 | 1 | 1 | | | 1 | | | .000 | .500 | .000 | .500 |
| 3/23/25 | The Topes | West Coast Redwoods Red | W0-6 | 1 | 1 | | 1 | | 1 | | | | .000 | 1.000 | .000 | 1.000 |
| 3/23/25 | The Topes | @West Coast Redwoods Red | W7-4 | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| Summer 2025 | | | | 19 | 24 | 18 | 6 | 2 | 1 | 5 | 3 | 3 | .111 | .333 | .111 | .444 |
19 items total