Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | RBI | HBP | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 8/17/25 | The Topes | San Jose Giants | W2-3 | | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 8/17/25 | The Topes | @San Jose Giants | L3-6 | 1 | 2 | 2 | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 8/10/25 | The Topes | San Jose Giants | W6-7 | 1 | 4 | 4 | 1 | 2 | | | | | | 1 | | | .500 | .500 | .500 | 1.000 |
| 8/3/25 | The Topes | San Jose Marlins Showcase | W3-5 | 1 | 4 | 4 | | | | | 1 | | | 2 | | | .000 | .000 | .000 | .000 |
| 7/13/25 | The Topes | San Jose Marlins Showcase | W2-7 | 1 | 5 | 4 | 2 | 3 | | | 1 | | | | 1 | | .750 | .600 | .750 | 1.350 |
| 6/29/25 | The Topes | @San Jose Sox | T8-8 | 1 | 5 | 5 | 1 | 2 | 1 | | | | | | | 1 | .400 | .400 | .600 | 1.000 |
| 6/22/25 | The Topes | San Jose A's | W6-7 | 1 | 3 | 2 | | 1 | | | | | 1 | | | | .500 | .667 | .500 | 1.167 |
| 6/22/25 | The Topes | @San Jose A's | W7-0 | 1 | 4 | 4 | 1 | 1 | | | | | | 1 | | | .250 | .250 | .250 | .500 |
| 6/7/25 | The Topes | @Campbell Blue Jays | W15-1 | 1 | 5 | 4 | 3 | 2 | | | 1 | | 1 | | | 1 | .500 | .600 | .500 | 1.100 |
| 6/1/25 | The Topes | San Jose Sox | W0-11 | 1 | 3 | 2 | 1 | 1 | | | 1 | 1 | | | | | .500 | .667 | .500 | 1.167 |
| 5/4/25 | The Topes | Santa Cruz Mets | W3-4 | 1 | 3 | 3 | 1 | 1 | 1 | | | | | | | | .333 | .333 | .667 | 1.000 |
| 5/4/25 | The Topes | @Santa Cruz Mets | W7-6 | 1 | 4 | 4 | 1 | 1 | | | | | | 2 | | | .250 | .250 | .250 | .500 |
| 4/6/25 | The Topes | San Jose Cubs | W1-8 | 1 | 4 | 3 | 1 | 1 | | | | | 1 | | | | .333 | .500 | .333 | .833 |
| 3/30/25 | The Topes | San Jose Rockies | W0-12 | 1 | 4 | 4 | | 1 | | | | | | 1 | | | .250 | .250 | .250 | .500 |
| 3/23/25 | The Topes | West Coast Redwoods Red | W0-6 | 1 | 3 | 2 | 1 | 1 | | 1 | 2 | | 1 | | | 1 | .500 | .667 | 1.500 | 2.167 |
| 3/23/25 | The Topes | @West Coast Redwoods Red | W7-4 | 1 | 5 | 5 | 1 | 2 | 1 | | 2 | | | | | | .400 | .400 | .600 | 1.000 |
| Summer 2025 | | | | 15 | 58 | 52 | 14 | 19 | 3 | 1 | 8 | 1 | 4 | 7 | 1 | 3 | .365 | .414 | .462 | .875 |
16 items total
Pitching Stats
| Date | Team | Opponent | Result | G | GS | W | INN | BF | H | R | ER | HBP | BB | SO | SacB | WHIP | OBA | ERA |
| 8/17/25 | The Topes | @San Jose Giants | L3-6 | 1 | 1 | | 2 | 6 | | | | | | 3 | | .00 | | 0.00 |
| 8/3/25 | The Topes | San Jose Marlins Showcase | W3-5 | 1 | 1 | | 6 | 29 | 6 | 3 | 3 | 1 | 4 | 6 | 1 | 1.67 | .261 | 4.50 |
| 6/22/25 | The Topes | @San Jose A's | W7-0 | 1 | 1 | 1 | 7 | 25 | 3 | | | | 3 | 18 | | .86 | .136 | 0.00 |
| 6/7/25 | The Topes | @Campbell Blue Jays | W15-1 | 1 | | | 2 | 8 | 1 | 1 | 1 | | 2 | 4 | | 1.50 | .167 | 4.50 |
| 5/4/25 | The Topes | Santa Cruz Mets | W3-4 | 1 | | 1 | 2 | 11 | 1 | | | | 1 | 4 | | 1.00 | .100 | 0.00 |
| Summer 2025 | | | | 5 | 3 | 2 | 19 | 79 | 11 | 4 | 4 | 1 | 10 | 35 | 1 | 1.11 | .164 | 1.89 |