#41Scott Botterman
PositionP · 1B
HometownGrapevine, Texas
Year2025
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | HBP | BB | SO | AVG | OBP | SLG | OPS |
| 8/17/25 | The Topes | @San Jose Giants | L3-6 | 1 | 1 | 1 | | | | | | | 1 | .000 | .000 | .000 | .000 |
| 8/10/25 | The Topes | San Jose Giants | W6-7 | 1 | 3 | 3 | | | | | | | 2 | .000 | .000 | .000 | .000 |
| 7/27/25 | The Topes | @San Jose Marlins Showcase | W11-4 | 1 | 4 | 4 | | | | | | | | .000 | .000 | .000 | .000 |
| 7/27/25 | The Topes | San Jose Marlins Showcase | L7-1 | 1 | 3 | 3 | | 1 | | | | | 1 | .333 | .333 | .333 | .667 |
| 7/13/25 | The Topes | San Jose Marlins Showcase | W2-7 | 1 | 4 | 3 | | 1 | 1 | | 1 | | | .333 | .500 | .667 | 1.167 |
| 6/29/25 | The Topes | @San Jose Sox | T8-8 | 1 | 5 | 5 | | 1 | | 1 | | | 1 | .200 | .200 | .200 | .400 |
| 6/22/25 | The Topes | San Jose A's | W6-7 | 1 | 3 | 3 | | 1 | | | | | | .333 | .333 | .333 | .667 |
| 6/22/25 | The Topes | @San Jose A's | W7-0 | 1 | 3 | 3 | | | | | | | | .000 | .000 | .000 | .000 |
| 6/1/25 | The Topes | San Jose Sox | W0-11 | 1 | 3 | 2 | 1 | | | | | 1 | 1 | .000 | .333 | .000 | .333 |
| 5/17/25 | The Topes | @San Jose Rockies | W6-3 | 1 | 4 | 4 | | 1 | | | | | | .250 | .250 | .250 | .500 |
| 4/27/25 | The Topes | @San Jose Marlins Showcase | W6-2 | 1 | 3 | 3 | | 2 | | 1 | | | | .667 | .667 | .667 | 1.333 |
| 4/13/25 | The Topes | @San Jose Giants | L3-7 | 1 | 3 | 3 | | 1 | | | | | 1 | .333 | .333 | .333 | .667 |
| 4/13/25 | The Topes | San Jose Giants | L6-0 | 1 | 3 | 2 | | | | | | 1 | 1 | .000 | .333 | .000 | .333 |
| 4/6/25 | The Topes | San Jose Cubs | W1-8 | 1 | 4 | 4 | | | | | | | | .000 | .000 | .000 | .000 |
| Summer 2025 | | | | 14 | 46 | 43 | 1 | 8 | 1 | 2 | 1 | 2 | 8 | .186 | .239 | .209 | .448 |
14 items total
Pitching Stats
| Date | Team | Opponent | Result | G | W | L | SV | INN | BF | H | R | ER | BB | SO | WHIP | OBA | ERA |
| 8/17/25 | The Topes | @San Jose Giants | L3-6 | 1 | | 1 | | 4 | 22 | 8 | 6 | 4 | 1 | 3 | 2.25 | .381 | 9.00 |
| 8/10/25 | The Topes | San Jose Giants | W6-7 | 1 | | | | 1 | 5 | 1 | 1 | | | | 1.00 | .200 | 0.00 |
| 7/27/25 | The Topes | @San Jose Marlins Showcase | W11-4 | 1 | | | 1 | 3 | 12 | 3 | 2 | 2 | | 2 | 1.00 | .250 | 6.00 |
| 7/13/25 | The Topes | San Jose Marlins Showcase | W2-7 | 1 | 1 | | | 3 | 13 | 1 | | | 1 | 2 | .67 | .083 | 0.00 |
| 6/29/25 | The Topes | @San Jose Sox | T8-8 | 1 | | | | 2 | 12 | 3 | 4 | 4 | 3 | 1 | 3.00 | .333 | 18.00 |
| 6/22/25 | The Topes | San Jose A's | W6-7 | 1 | 1 | | | 4 | 20 | 4 | 4 | | 1 | 4 | 1.25 | .211 | 0.00 |
| 5/17/25 | The Topes | @San Jose Rockies | W6-3 | 1 | | | 1 | 3 | 13 | 3 | | | | 4 | 1.00 | .231 | 0.00 |
| 4/27/25 | The Topes | @San Jose Marlins Showcase | W6-2 | 1 | 1 | | | 2 | 7 | | | | | 2 | .00 | | 0.00 |
| 4/13/25 | The Topes | @San Jose Giants | L3-7 | 1 | | | | 1 | 3 | 1 | | | | 1 | 1.00 | .333 | 0.00 |
| 4/13/25 | The Topes | San Jose Giants | L6-0 | 1 | | | | 1 | 4 | 1 | | | | | 1.00 | .250 | 0.00 |
| Summer 2025 | | | | 10 | 3 | 1 | 2 | 24 | 111 | 25 | 17 | 10 | 6 | 19 | 1.29 | .238 | 3.75 |
10 items total