#12Connor Mcward
PositionUT
BatsL
ThrowsR
Year2018
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
| 8/17/25 | The Topes | San Jose Giants | W2-3 | 1 | 3 | 3 | | 1 | | | | 1 | | | 1 | | | .333 | .333 | .333 | .667 |
| 8/17/25 | The Topes | @San Jose Giants | L3-6 | 1 | 3 | 3 | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 8/10/25 | The Topes | San Jose Giants | W6-7 | 1 | 1 | | | | | | | | | 1 | | | | .000 | 1.000 | .000 | 1.000 |
| 8/3/25 | The Topes | San Jose Marlins Showcase | W3-5 | 1 | | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 7/27/25 | The Topes | @San Jose Marlins Showcase | W11-4 | 1 | 4 | 4 | 3 | 3 | | | | | | | | 1 | | .750 | .750 | .750 | 1.500 |
| 7/27/25 | The Topes | San Jose Marlins Showcase | L7-1 | 1 | 4 | 3 | | 1 | | | | | 1 | | | | | .333 | .500 | .333 | .833 |
| 7/13/25 | The Topes | San Jose Marlins Showcase | W2-7 | 1 | 5 | 2 | | | | | | | | 3 | | | | .000 | .600 | .000 | .600 |
| 6/29/25 | The Topes | @San Jose Sox | T8-8 | 1 | 5 | 5 | | | | | | | | | 4 | | | .000 | .000 | .000 | .000 |
| 6/22/25 | The Topes | @San Jose A's | W7-0 | 1 | | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 6/7/25 | The Topes | @Campbell Blue Jays | W15-1 | 1 | 1 | 1 | 1 | 1 | 1 | | | | | | | | | 1.000 | 1.000 | 2.000 | 3.000 |
| 6/1/25 | The Topes | San Jose Sox | W0-11 | 1 | 3 | 3 | 2 | 2 | | | | 2 | | | | 1 | | .667 | .667 | .667 | 1.333 |
| 5/17/25 | The Topes | @San Jose Rockies | W6-3 | 1 | 5 | 5 | 2 | 1 | | | | | | | | | | .200 | .200 | .200 | .400 |
| 5/4/25 | The Topes | Santa Cruz Mets | W3-4 | 1 | 3 | 3 | 1 | 1 | | 1 | | | | | | | | .333 | .333 | 1.000 | 1.333 |
| 5/4/25 | The Topes | @Santa Cruz Mets | W7-6 | 1 | 4 | 2 | 1 | | | | | | | 2 | | 1 | | .000 | .500 | .000 | .500 |
| 4/27/25 | The Topes | @San Jose Marlins Showcase | W6-2 | 1 | 4 | 4 | 1 | 1 | | | | | | | | | | .250 | .250 | .250 | .500 |
| 4/13/25 | The Topes | @San Jose Giants | L3-7 | 1 | 3 | 2 | 2 | 2 | | | 1 | 2 | 1 | | | | | 1.000 | 1.000 | 2.500 | 3.500 |
| 4/13/25 | The Topes | San Jose Giants | L6-0 | 1 | 4 | 3 | | | | | | | | 1 | 1 | | | .000 | .250 | .000 | .250 |
| 4/6/25 | The Topes | San Jose Cubs | W1-8 | 1 | 4 | 4 | 2 | 1 | 1 | | | 1 | | | | | 1 | .250 | .250 | .500 | .750 |
| 3/30/25 | The Topes | San Jose Rockies | W0-12 | 1 | 5 | 5 | 1 | 2 | | | | | | | | | | .400 | .400 | .400 | .800 |
| 3/23/25 | The Topes | West Coast Redwoods Red | W0-6 | 1 | 3 | 2 | 2 | 1 | | | | | 1 | | | | | .500 | .667 | .500 | 1.167 |
| 3/23/25 | The Topes | @West Coast Redwoods Red | W7-4 | 1 | 5 | 3 | 2 | 2 | | | 1 | 2 | | 2 | 1 | 2 | | .667 | .800 | 1.667 | 2.467 |
| Summer 2025 | | | | 21 | 69 | 57 | 20 | 19 | 2 | 1 | 2 | 8 | 3 | 9 | 7 | 5 | 1 | .333 | .449 | .509 | .958 |
21 items total