#5Adam Irino
PositionCF · OF
BatsR
ThrowsR
Year2023
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SacF | SB | CS | AVG | OBP | SLG | OPS |
| 8/17/25 | The Topes | San Jose Giants | W2-3 | 1 | 4 | 3 | 1 | | | | 1 | | 1 | | 1 | | .000 | .250 | .000 | .250 |
| 8/17/25 | The Topes | @San Jose Giants | L3-6 | 1 | 4 | 3 | | | | | 1 | | | | | | .000 | .250 | .000 | .250 |
| 8/10/25 | The Topes | San Jose Giants | W6-7 | 1 | 4 | 4 | 2 | 1 | | | | | | | 1 | | .250 | .250 | .250 | .500 |
| 8/3/25 | The Topes | San Jose Marlins Showcase | W3-5 | 1 | 3 | 2 | 1 | | | | | 1 | | | | 1 | .000 | .333 | .000 | .333 |
| 7/13/25 | The Topes | San Jose Marlins Showcase | W2-7 | 1 | 4 | 3 | 1 | 1 | | 1 | | 1 | 1 | | | | .333 | .500 | .333 | .833 |
| 6/29/25 | The Topes | @San Jose Sox | T8-8 | 1 | 5 | 4 | 3 | 1 | | | 1 | | | | 3 | | .250 | .400 | .250 | .650 |
| 6/22/25 | The Topes | San Jose A's | W6-7 | 1 | 3 | 3 | 2 | 2 | 1 | | | | | | 2 | | .667 | .667 | 1.000 | 1.667 |
| 6/22/25 | The Topes | @San Jose A's | W7-0 | 1 | 3 | 3 | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 6/1/25 | The Topes | San Jose Sox | W0-11 | 1 | 3 | 3 | 2 | 1 | 1 | | | | | | | | .333 | .333 | .667 | 1.000 |
| 5/17/25 | The Topes | @San Jose Rockies | W6-3 | 1 | 5 | 5 | 2 | 2 | | | | | 1 | | 3 | | .400 | .400 | .400 | .800 |
| 4/13/25 | The Topes | @San Jose Giants | L3-7 | 1 | 4 | 3 | 1 | | | | | 1 | 1 | | | | .000 | .250 | .000 | .250 |
| 4/13/25 | The Topes | San Jose Giants | L6-0 | 1 | 4 | 4 | | 2 | | | | | | | | | .500 | .500 | .500 | 1.000 |
| 4/6/25 | The Topes | San Jose Cubs | W1-8 | 1 | 6 | 4 | | 1 | | 2 | | | | 2 | | | .250 | .167 | .250 | .417 |
| 3/30/25 | The Topes | San Jose Rockies | W0-12 | 1 | 5 | 3 | 1 | 1 | | 1 | | 1 | | 1 | | | .333 | .400 | .333 | .733 |
| 3/23/25 | The Topes | West Coast Redwoods Red | W0-6 | 1 | 4 | 3 | 1 | | | | | 1 | | | | | .000 | .250 | .000 | .250 |
| 3/23/25 | The Topes | @West Coast Redwoods Red | W7-4 | 1 | 5 | 5 | | 1 | | | | | | | 1 | | .200 | .200 | .200 | .400 |
| Summer 2025 | | | | 16 | 66 | 55 | 17 | 13 | 2 | 4 | 3 | 5 | 4 | 3 | 11 | 1 | .236 | .318 | .273 | .591 |
16 items total