#13Dominic Marquez
Position1B · OF · C
BatsR
ThrowsR
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | BB | SO | SB | AVG | OBP | SLG | OPS |
| 7/13/25 | West Nationals | Left Coast Lumber Jaxx | L14-2 | 1 | 3 | 3 | | | | 2 | | .000 | .000 | .000 | .000 |
| 6/29/25 | West Nationals | @San Jose Marlins Black | L0-10 | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| 6/29/25 | West Nationals | San Jose Marlins Black | T6-6 | 1 | 1 | 1 | | | | | | .000 | .000 | .000 | .000 |
| 6/8/25 | West Nationals | @San Jose Stealth | L1-11 | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| 6/8/25 | West Nationals | San Jose Stealth | L16-0 | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| 6/1/25 | West Nationals | @Bay City Rays Legacy | L3-4 | 1 | 3 | 3 | | 1 | | | | .333 | .333 | .333 | .667 |
| 5/18/25 | West Nationals | @San Jose Cubs Blue | W6-5 | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| 5/18/25 | West Nationals | San Jose Cubs Blue | T7-7 | 1 | 3 | 2 | 2 | | 1 | | 1 | .000 | .333 | .000 | .333 |
| 5/3/25 | West Nationals | Midtown Mariners | L9-6 | 1 | 1 | | | | 1 | | | .000 | 1.000 | .000 | 1.000 |
| 4/27/25 | West Nationals | @West Coast Redwoods White | W15-0 | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| 4/13/25 | West Nationals | @Left Coast Lumber Jaxx | W5-3 | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| 4/6/25 | West Nationals | @Silver Creek Pirates Gold | W12-7 | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| 4/6/25 | West Nationals | Silver Creek Pirates Gold | W7-8 | 1 | 2 | 2 | | | | | | .000 | .000 | .000 | .000 |
| 3/30/25 | West Nationals | Bay City Rays Legacy | L10-2 | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| 3/23/25 | West Nationals | @Midtown Mariners | W10-8 | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| Summer 2025 | | | | 15 | 13 | 11 | 2 | 1 | 2 | 2 | 1 | .091 | .231 | .091 | .322 |
15 items total