#7Gil Ramirez
PositionSS · 2B · P
BatsS
ThrowsR
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | HR | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 7/13/25 | West Nationals | Left Coast Lumber Jaxx | L14-2 | 1 | 3 | 2 | | 1 | 1 | | | 1 | | 1 | | .500 | .667 | 1.000 | 1.667 |
| 6/29/25 | West Nationals | @San Jose Marlins Black | L0-10 | 1 | 3 | 2 | | | | | | | 1 | 1 | | .000 | .333 | .000 | .333 |
| 6/29/25 | West Nationals | San Jose Marlins Black | T6-6 | 1 | 4 | 3 | 1 | 2 | 1 | | 1 | | 1 | | | .667 | .750 | 1.000 | 1.750 |
| 6/22/25 | West Nationals | West Bay Reds | L16-6 | 1 | 4 | 2 | 1 | 1 | | 1 | 3 | 1 | 1 | | | .500 | .750 | 2.000 | 2.750 |
| 6/8/25 | West Nationals | @San Jose Stealth | L1-11 | 1 | 2 | 2 | | 1 | | | | | | 1 | | .500 | .500 | .500 | 1.000 |
| 6/8/25 | West Nationals | San Jose Stealth | L16-0 | 1 | 3 | 3 | | 2 | 2 | | | | | | | .667 | .667 | 1.333 | 2.000 |
| 6/1/25 | West Nationals | @Bay City Rays Legacy | L3-4 | 1 | 4 | 4 | 1 | 1 | 1 | | | | | 2 | | .250 | .250 | .500 | .750 |
| 5/18/25 | West Nationals | @San Jose Cubs Blue | W6-5 | 1 | 3 | 3 | 1 | 1 | | | | | | | | .333 | .333 | .333 | .667 |
| 5/18/25 | West Nationals | San Jose Cubs Blue | T7-7 | 1 | 4 | 4 | 1 | | | | | | | 1 | 2 | .000 | .000 | .000 | .000 |
| 5/3/25 | West Nationals | Midtown Mariners | L9-6 | 1 | 4 | 4 | 1 | 1 | | | | | | 1 | | .250 | .250 | .250 | .500 |
| 4/27/25 | West Nationals | @West Coast Redwoods White | W15-0 | 1 | 4 | 3 | 2 | 1 | 1 | | 2 | | 1 | | | .333 | .500 | .667 | 1.167 |
| 4/13/25 | West Nationals | @Left Coast Lumber Jaxx | W5-3 | 1 | 4 | 3 | 2 | 3 | | | | | 1 | | 1 | 1.000 | 1.000 | 1.000 | 2.000 |
| 4/6/25 | West Nationals | @Silver Creek Pirates Gold | W12-7 | 1 | 3 | 2 | 1 | 1 | | | | | 1 | | 2 | .500 | .667 | .500 | 1.167 |
| 4/6/25 | West Nationals | Silver Creek Pirates Gold | W7-8 | 1 | 4 | 4 | 2 | 4 | | | | | | | 2 | 1.000 | 1.000 | 1.000 | 2.000 |
| 3/30/25 | West Nationals | Bay City Rays Legacy | L10-2 | 1 | 3 | 3 | | 1 | | | | | | | | .333 | .333 | .333 | .667 |
| 3/23/25 | West Nationals | @Midtown Mariners | W10-8 | 1 | 4 | 3 | 1 | 1 | | | | | 1 | 1 | | .333 | .500 | .333 | .833 |
| Summer 2025 | | | | 16 | 56 | 47 | 14 | 21 | 6 | 1 | 6 | 2 | 7 | 8 | 7 | .447 | .536 | .638 | 1.174 |
16 items total
Pitching Stats
| Date | Team | Opponent | Result | G | GS | L | SV | INN | BF | H | R | ER | HBP | BB | SO | PC | WHIP | OBA | ERA |
| 7/13/25 | West Nationals | Left Coast Lumber Jaxx | L14-2 | 1 | 1 | 1 | | 1.2 | 16 | 2 | 3 | 1 | 2 | 2 | 2 | 48 | 2.40 | .167 | 5.40 |
| 6/29/25 | West Nationals | @San Jose Marlins Black | L0-10 | 1 | 1 | 1 | | 2.2 | 22 | 7 | 9 | 9 | 2 | 3 | | 67 | 3.75 | .412 | 30.37 |
| 6/22/25 | West Nationals | West Bay Reds | L16-6 | 1 | | | | 2.1 | 15 | 5 | 3 | 3 | | 3 | 1 | 51 | 3.43 | .417 | 11.57 |
| 5/18/25 | West Nationals | @San Jose Cubs Blue | W6-5 | 1 | 1 | | | 4.1 | 25 | 9 | 4 | 4 | | 1 | 6 | 70 | 2.31 | .375 | 8.31 |
| 5/18/25 | West Nationals | San Jose Cubs Blue | T7-7 | 1 | 1 | | | 0.1 | 5 | | 3 | 3 | 3 | 1 | 1 | 24 | 3.00 | | 81.00 |
| 4/6/25 | West Nationals | Silver Creek Pirates Gold | W7-8 | 1 | | | 1 | 1 | 4 | 1 | | | | | | 13 | 1.00 | .250 | 0.00 |
| 3/23/25 | West Nationals | @Midtown Mariners | W10-8 | 1 | 1 | | | 1.1 | 9 | | 2 | 2 | 3 | 1 | 2 | 39 | .75 | | 13.50 |
| Summer 2025 | | | | 7 | 5 | 2 | 1 | 13.2 | 96 | 24 | 24 | 22 | 10 | 11 | 12 | 312 | 2.56 | .320 | 14.49 |
7 items total