#8Julian Estrada
Position1B · P
BatsR
ThrowsR
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | RBI | HBP | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 7/13/25 | West Nationals | Left Coast Lumber Jaxx | L14-2 | 1 | 3 | 2 | | | | 1 | 2 | | | .000 | .333 | .000 | .333 |
| 6/29/25 | West Nationals | @San Jose Marlins Black | L0-10 | 1 | 3 | 3 | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 6/29/25 | West Nationals | San Jose Marlins Black | T6-6 | 1 | 4 | 4 | 1 | 1 | | | | | | .250 | .250 | .250 | .500 |
| 6/22/25 | West Nationals | West Bay Reds | L16-6 | 1 | 2 | 2 | | | | | 2 | | | .000 | .000 | .000 | .000 |
| 6/8/25 | West Nationals | @San Jose Stealth | L1-11 | 1 | 2 | 2 | 1 | 2 | | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 6/8/25 | West Nationals | San Jose Stealth | L16-0 | 1 | 1 | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| 6/1/25 | West Nationals | @Bay City Rays Legacy | L3-4 | 1 | 3 | 1 | | | 1 | 1 | 1 | 1 | | .000 | .333 | .000 | .333 |
| 5/18/25 | West Nationals | @San Jose Cubs Blue | W6-5 | 1 | 2 | 1 | | | | 1 | 1 | | | .000 | .500 | .000 | .500 |
| 5/18/25 | West Nationals | San Jose Cubs Blue | T7-7 | 1 | 3 | 2 | 1 | | | 1 | 1 | | | .000 | .333 | .000 | .333 |
| 4/27/25 | West Nationals | @West Coast Redwoods White | W15-0 | 1 | 4 | 3 | 1 | 1 | 1 | 1 | | | | .333 | .500 | .333 | .833 |
| 4/6/25 | West Nationals | @Silver Creek Pirates Gold | W12-7 | 1 | 3 | 3 | 2 | 2 | 2 | | | | 1 | .667 | .667 | .667 | 1.333 |
| 4/6/25 | West Nationals | Silver Creek Pirates Gold | W7-8 | 1 | 4 | 4 | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 3/30/25 | West Nationals | Bay City Rays Legacy | L10-2 | 1 | 3 | 3 | | 1 | 1 | | | | | .333 | .333 | .333 | .667 |
| Summer 2025 | | | | 13 | 37 | 31 | 6 | 7 | 5 | 5 | 9 | 1 | 1 | .226 | .324 | .226 | .550 |
13 items total