#11Elias Rosas
PositionSS · 3B · P
BatsR
ThrowsR
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 7/13/25 | West Nationals | Left Coast Lumber Jaxx | L14-2 | 1 | 3 | 3 | | | | | | | 1 | | 1 | .000 | .000 | .000 | .000 |
| 6/29/25 | West Nationals | @San Jose Marlins Black | L0-10 | 1 | 2 | 1 | | 1 | | | | 1 | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 6/29/25 | West Nationals | San Jose Marlins Black | T6-6 | 1 | 4 | 4 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 6/22/25 | West Nationals | West Bay Reds | L16-6 | 1 | 4 | 4 | | 3 | | | | | | | 1 | .750 | .750 | .750 | 1.500 |
| 6/8/25 | West Nationals | @San Jose Stealth | L1-11 | 1 | 2 | 2 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 6/8/25 | West Nationals | San Jose Stealth | L16-0 | 1 | 3 | 3 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 6/1/25 | West Nationals | @Bay City Rays Legacy | L3-4 | 1 | 4 | 4 | | | | | | | | | 1 | .000 | .000 | .000 | .000 |
| 5/18/25 | West Nationals | @San Jose Cubs Blue | W6-5 | 1 | 3 | 3 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 5/18/25 | West Nationals | San Jose Cubs Blue | T7-7 | 1 | 4 | 1 | 1 | | | 1 | | 1 | | 2 | 1 | .000 | .250 | .000 | .250 |
| 5/3/25 | West Nationals | Midtown Mariners | L9-6 | 1 | 4 | 4 | 1 | 1 | 1 | | | | | | | .250 | .250 | .500 | .750 |
| 4/27/25 | West Nationals | @West Coast Redwoods White | W15-0 | 1 | 3 | 2 | 3 | 2 | | 2 | | 1 | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 4/13/25 | West Nationals | @Left Coast Lumber Jaxx | W5-3 | 1 | 2 | 2 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 4/6/25 | West Nationals | @Silver Creek Pirates Gold | W12-7 | 1 | 3 | 2 | 2 | 1 | 1 | | 1 | | | | 2 | .500 | .667 | 1.000 | 1.667 |
| 4/6/25 | West Nationals | Silver Creek Pirates Gold | W7-8 | 1 | 4 | 4 | 1 | 1 | | | | | | | | .250 | .250 | .250 | .500 |
| 3/30/25 | West Nationals | Bay City Rays Legacy | L10-2 | 1 | 3 | 3 | | 1 | | | | | | | | .333 | .333 | .333 | .667 |
| 3/23/25 | West Nationals | @Midtown Mariners | W10-8 | 1 | 4 | 2 | 1 | 1 | 1 | 3 | | 2 | | | | .500 | .750 | 1.000 | 1.750 |
| Summer 2025 | | | | 16 | 52 | 44 | 9 | 11 | 3 | 6 | 1 | 5 | 1 | 2 | 6 | .250 | .327 | .318 | .645 |
16 items total
Pitching Stats
| Date | Team | Opponent | Result | G | GS | W | L | INN | BF | H | R | ER | HR | HBP | BB | SO | PC | WHIP | OBA | ERA |
| 6/22/25 | West Nationals | West Bay Reds | L16-6 | 1 | | | | 0.2 | 10 | 5 | 6 | 6 | | 1 | 1 | | 29 | 9.00 | .625 | 81.00 |
| 6/8/25 | West Nationals | San Jose Stealth | L16-0 | 1 | 1 | | 1 | 3.1 | 23 | 9 | 8 | 8 | 1 | 3 | | 2 | 70 | 2.70 | .450 | 21.60 |
| 6/1/25 | West Nationals | @Bay City Rays Legacy | L3-4 | 1 | 1 | | | 5 | 23 | 4 | 2 | 1 | | | 2 | 1 | 78 | 1.20 | .190 | 1.80 |
| 5/18/25 | West Nationals | San Jose Cubs Blue | T7-7 | 1 | | | | 5.2 | 30 | 8 | 4 | 3 | | 1 | 4 | 8 | 110 | 2.12 | .320 | 4.76 |
| 5/3/25 | West Nationals | Midtown Mariners | L9-6 | 1 | | | | 4 | 18 | 3 | 1 | 1 | | 2 | 1 | 2 | 63 | 1.00 | .200 | 2.25 |
| 4/13/25 | West Nationals | @Left Coast Lumber Jaxx | W5-3 | 1 | | | | 4.2 | 20 | 5 | 2 | 2 | | 1 | 1 | | 67 | 1.29 | .278 | 3.86 |
| 4/6/25 | West Nationals | @Silver Creek Pirates Gold | W12-7 | 1 | 1 | 1 | | 2 | 15 | 7 | 7 | 7 | | 1 | 1 | 1 | 49 | 4.00 | .538 | 31.50 |
| 3/30/25 | West Nationals | Bay City Rays Legacy | L10-2 | 1 | | | | 3 | 13 | 1 | 3 | 3 | | 2 | 1 | 1 | 41 | .67 | .100 | 9.00 |
| 3/23/25 | West Nationals | @Midtown Mariners | W10-8 | 1 | | | | 3.1 | 18 | 4 | 3 | 3 | | 3 | 1 | 1 | 49 | 1.50 | .286 | 8.10 |
| Summer 2025 | | | | 9 | 3 | 1 | 1 | 31.2 | 170 | 46 | 36 | 34 | 1 | 14 | 12 | 16 | 556 | 1.83 | .319 | 9.66 |
9 items total