#37Sean Boylan
PositionOF · 2B · P
BatsR
ThrowsR
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 7/13/25 | West Nationals | Left Coast Lumber Jaxx | L14-2 | 1 | 3 | 3 | | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 6/29/25 | West Nationals | @San Jose Marlins Black | L0-10 | 1 | 2 | 2 | | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 6/29/25 | West Nationals | San Jose Marlins Black | T6-6 | 1 | 4 | 4 | | 2 | 1 | 3 | | | 1 | | 2 | .500 | .500 | .750 | 1.250 |
| 6/22/25 | West Nationals | West Bay Reds | L16-6 | 1 | 4 | 3 | 1 | | | | 1 | | 1 | | | .000 | .250 | .000 | .250 |
| 6/8/25 | West Nationals | @San Jose Stealth | L1-11 | 1 | 2 | 2 | | | | | | | 2 | | | .000 | .000 | .000 | .000 |
| 6/8/25 | West Nationals | San Jose Stealth | L16-0 | 1 | 2 | 2 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 6/1/25 | West Nationals | @Bay City Rays Legacy | L3-4 | 1 | 3 | 3 | 2 | 2 | 1 | | | | | | | .667 | .667 | 1.000 | 1.667 |
| 5/18/25 | West Nationals | @San Jose Cubs Blue | W6-5 | 1 | 3 | 3 | 2 | 2 | | | | | 1 | | | .667 | .667 | .667 | 1.333 |
| 5/18/25 | West Nationals | San Jose Cubs Blue | T7-7 | 1 | 4 | 4 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 5/3/25 | West Nationals | Midtown Mariners | L9-6 | 1 | 4 | 4 | | | | | | | 2 | | | .000 | .000 | .000 | .000 |
| 4/27/25 | West Nationals | @West Coast Redwoods White | W15-0 | 1 | 4 | 4 | 1 | 1 | | 1 | | | 1 | | 1 | .250 | .250 | .250 | .500 |
| 4/13/25 | West Nationals | @Left Coast Lumber Jaxx | W5-3 | 1 | 4 | 3 | | 1 | | 3 | | | 1 | 1 | | .333 | .250 | .333 | .583 |
| 4/6/25 | West Nationals | @Silver Creek Pirates Gold | W12-7 | 1 | 3 | 2 | 1 | | | 1 | | 1 | | | 1 | .000 | .333 | .000 | .333 |
| 4/6/25 | West Nationals | Silver Creek Pirates Gold | W7-8 | 1 | 4 | 3 | 2 | 1 | | 2 | | 1 | 2 | | | .333 | .500 | .333 | .833 |
| 3/30/25 | West Nationals | Bay City Rays Legacy | L10-2 | 1 | 3 | 3 | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| 3/23/25 | West Nationals | @Midtown Mariners | W10-8 | 1 | 4 | 4 | | 1 | | 1 | | | | | | .250 | .250 | .250 | .500 |
| Summer 2025 | | | | 16 | 53 | 49 | 10 | 10 | 2 | 11 | 1 | 2 | 13 | 1 | 4 | .204 | .245 | .245 | .490 |
16 items total
Pitching Stats
| Date | Team | Opponent | Result | G | INN | BF | H | R | ER | BB | SO | PC | WHIP | OBA | ERA |
| 7/13/25 | West Nationals | Left Coast Lumber Jaxx | L14-2 | 1 | 1 | 8 | 1 | 3 | 1 | 2 | 1 | 30 | 3.00 | .167 | 9.00 |
| 6/29/25 | West Nationals | @San Jose Marlins Black | L0-10 | 1 | 0.2 | 4 | 1 | 1 | 1 | 1 | 1 | 14 | 3.00 | .333 | 13.50 |
| 4/27/25 | West Nationals | @West Coast Redwoods White | W15-0 | 1 | 1 | 5 | 1 | | | 1 | 1 | 20 | 2.00 | .250 | 0.00 |
| Summer 2025 | | | | 3 | 2.2 | 17 | 3 | 4 | 2 | 4 | 3 | 64 | 2.62 | .231 | 6.75 |