#69Danny Stevenson
PositionP · 3B · OF
BatsR
ThrowsR
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
| 7/13/25 | West Nationals | Left Coast Lumber Jaxx | L14-2 | 1 | 3 | 3 | | | | | | | 2 | | .000 | .000 | .000 | .000 |
| 6/29/25 | West Nationals | @San Jose Marlins Black | L0-10 | 1 | 3 | 2 | | 2 | 1 | | | 1 | | | 1.000 | 1.000 | 1.500 | 2.500 |
| 6/29/25 | West Nationals | San Jose Marlins Black | T6-6 | 1 | 4 | 4 | | 1 | | | | | 1 | | .250 | .250 | .250 | .500 |
| 6/22/25 | West Nationals | West Bay Reds | L16-6 | 1 | 4 | 4 | | 1 | | | | | 2 | 1 | .250 | .250 | .250 | .500 |
| 6/8/25 | West Nationals | @San Jose Stealth | L1-11 | 1 | 2 | 2 | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 6/8/25 | West Nationals | San Jose Stealth | L16-0 | 1 | 3 | 2 | | 2 | | | | 1 | | 2 | 1.000 | 1.000 | 1.000 | 2.000 |
| 6/1/25 | West Nationals | @Bay City Rays Legacy | L3-4 | 1 | 4 | 3 | | 1 | | | | 1 | 1 | 1 | .333 | .500 | .333 | .833 |
| 5/18/25 | West Nationals | @San Jose Cubs Blue | W6-5 | 1 | 3 | 1 | 2 | | | | | 2 | 1 | 3 | .000 | .667 | .000 | .667 |
| 5/18/25 | West Nationals | San Jose Cubs Blue | T7-7 | 1 | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 5/3/25 | West Nationals | Midtown Mariners | L9-6 | 1 | 4 | 4 | | 1 | 1 | | 1 | | 2 | | .250 | .250 | .500 | .750 |
| 4/27/25 | West Nationals | @West Coast Redwoods White | W15-0 | 1 | 4 | 4 | 1 | 3 | | 1 | 3 | | | | .750 | .750 | 1.250 | 2.000 |
| 4/13/25 | West Nationals | @Left Coast Lumber Jaxx | W5-3 | 1 | 4 | 3 | | | | | | 1 | 2 | | .000 | .250 | .000 | .250 |
| 4/6/25 | West Nationals | @Silver Creek Pirates Gold | W12-7 | 1 | 3 | 3 | 1 | 1 | | | 2 | | 1 | | .333 | .333 | .333 | .667 |
| 4/6/25 | West Nationals | Silver Creek Pirates Gold | W7-8 | 1 | 4 | 3 | | 2 | | | 1 | 1 | | 1 | .667 | .750 | .667 | 1.417 |
| Summer 2025 | | | | 14 | 45 | 38 | 4 | 14 | 2 | 1 | 7 | 7 | 13 | 8 | .368 | .467 | .474 | .940 |
14 items total
Pitching Stats
| Date | Team | Opponent | Result | G | GS | CG | W | L | INN | BF | H | R | ER | HR | HBP | BB | SO | PC | WHIP | OBA | ERA |
| 7/13/25 | West Nationals | Left Coast Lumber Jaxx | L14-2 | 1 | | | | | 1 | 5 | 1 | | | | | 1 | 1 | 17 | 2.00 | .250 | 0.00 |
| 6/29/25 | West Nationals | San Jose Marlins Black | T6-6 | 1 | 1 | 1 | | | 9 | 43 | 11 | 6 | 3 | | | 4 | 2 | 165 | 1.67 | .282 | 3.00 |
| 6/8/25 | West Nationals | @San Jose Stealth | L1-11 | 1 | 1 | | | 1 | 3.1 | 22 | 9 | 8 | 8 | | 1 | | 2 | 61 | 2.70 | .429 | 21.60 |
| 6/8/25 | West Nationals | San Jose Stealth | L16-0 | 1 | | | | | 0.1 | 7 | 4 | 6 | 5 | | | 1 | | 22 | 15.00 | .667 | 135.00 |
| 5/3/25 | West Nationals | Midtown Mariners | L9-6 | 1 | 1 | | | 1 | 4 | 22 | 8 | 6 | 3 | | 1 | | 2 | 60 | 2.00 | .381 | 6.75 |
| 4/27/25 | West Nationals | @West Coast Redwoods White | W15-0 | 1 | 1 | | 1 | | 4 | 15 | 1 | | | | | | 3 | 55 | .25 | .067 | 0.00 |
| 4/6/25 | West Nationals | Silver Creek Pirates Gold | W7-8 | 1 | 1 | | | | 4.1 | 20 | 5 | 6 | 4 | 1 | 1 | | 3 | 66 | 1.15 | .263 | 8.31 |
| Summer 2025 | | | | 7 | 5 | 1 | 1 | 2 | 26 | 134 | 39 | 32 | 23 | 1 | 3 | 6 | 13 | 446 | 1.73 | .312 | 7.96 |
7 items total