#44Roman Reed
Position1B · 3B · OF
BatsR
ThrowsR
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 7/13/25 | West Nationals | Left Coast Lumber Jaxx | L14-2 | 1 | 3 | 3 | | 3 | 1 | 2 | | | | | 1.000 | 1.000 | 1.333 | 2.333 |
| 6/29/25 | West Nationals | @San Jose Marlins Black | L0-10 | 1 | 3 | 3 | | 1 | | | | | | | .333 | .333 | .333 | .667 |
| 6/29/25 | West Nationals | San Jose Marlins Black | T6-6 | 1 | 4 | 2 | 2 | | | | 2 | | | | .000 | .500 | .000 | .500 |
| 6/22/25 | West Nationals | West Bay Reds | L16-6 | 1 | 4 | 3 | 1 | 2 | | | 1 | | 1 | 1 | .667 | .750 | .667 | 1.417 |
| 6/8/25 | West Nationals | @San Jose Stealth | L1-11 | 1 | 2 | 2 | | 1 | | | | | | | .500 | .500 | .500 | 1.000 |
| 6/8/25 | West Nationals | San Jose Stealth | L16-0 | 1 | 3 | 3 | | 2 | | | | | | | .667 | .667 | .667 | 1.333 |
| 6/1/25 | West Nationals | @Bay City Rays Legacy | L3-4 | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 5/18/25 | West Nationals | @San Jose Cubs Blue | W6-5 | 1 | 3 | 3 | 1 | 1 | | | | | 1 | | .333 | .333 | .333 | .667 |
| 5/18/25 | West Nationals | San Jose Cubs Blue | T7-7 | 1 | 2 | 1 | | | | | | 1 | | | .000 | .500 | .000 | .500 |
| 4/27/25 | West Nationals | @West Coast Redwoods White | W15-0 | 1 | 2 | 1 | 2 | 1 | | 1 | 1 | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 4/6/25 | West Nationals | @Silver Creek Pirates Gold | W12-7 | 1 | 2 | 1 | 1 | 1 | | 1 | 1 | | | 1 | 1.000 | 1.000 | 1.000 | 2.000 |
| 4/6/25 | West Nationals | Silver Creek Pirates Gold | W7-8 | 1 | 2 | 2 | | | | | | | | | .000 | .000 | .000 | .000 |
| 3/30/25 | West Nationals | Bay City Rays Legacy | L10-2 | 1 | 3 | 3 | | 1 | | | | | | | .333 | .333 | .333 | .667 |
| Summer 2025 | | | | 12 | 33 | 27 | 7 | 13 | 1 | 4 | 5 | 1 | 2 | 2 | .481 | .576 | .519 | 1.094 |
13 items total