#22Matthew Stoebe
PositionC · 2B · P
BatsR
ThrowsR
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | HBP | BB | SO | SacB | AVG | OBP | SLG | OPS |
| 7/13/25 | West Nationals | Left Coast Lumber Jaxx | L14-2 | 1 | 3 | 2 | | | | 1 | 1 | | .000 | .333 | .000 | .333 |
| 6/29/25 | West Nationals | @San Jose Marlins Black | L0-10 | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| 6/29/25 | West Nationals | San Jose Marlins Black | T6-6 | 1 | 2 | 2 | 1 | 1 | | | 1 | | .500 | .500 | .500 | 1.000 |
| 6/22/25 | West Nationals | West Bay Reds | L16-6 | 1 | 2 | 2 | 1 | 1 | | | | | .500 | .500 | .500 | 1.000 |
| 6/8/25 | West Nationals | @San Jose Stealth | L1-11 | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| 6/8/25 | West Nationals | San Jose Stealth | L16-0 | 1 | 1 | 1 | | 1 | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 6/1/25 | West Nationals | @Bay City Rays Legacy | L3-4 | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| 5/18/25 | West Nationals | @San Jose Cubs Blue | W6-5 | 1 | 2 | 2 | | | | | 1 | | .000 | .000 | .000 | .000 |
| 5/18/25 | West Nationals | San Jose Cubs Blue | T7-7 | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| 5/3/25 | West Nationals | Midtown Mariners | L9-6 | 1 | 3 | 2 | 1 | | | 1 | 2 | | .000 | .333 | .000 | .333 |
| 4/27/25 | West Nationals | @West Coast Redwoods White | W15-0 | 1 | 3 | 2 | | | 1 | | 1 | | .000 | .333 | .000 | .333 |
| 4/13/25 | West Nationals | @Left Coast Lumber Jaxx | W5-3 | 1 | 3 | 2 | | | | | | 1 | .000 | .000 | .000 | .000 |
| 4/6/25 | West Nationals | @Silver Creek Pirates Gold | W12-7 | 1 | 3 | 2 | | 1 | | 1 | 1 | | .500 | .667 | .500 | 1.167 |
| 4/6/25 | West Nationals | Silver Creek Pirates Gold | W7-8 | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| 3/30/25 | West Nationals | Bay City Rays Legacy | L10-2 | 1 | 2 | 2 | | | | | 1 | | .000 | .000 | .000 | .000 |
| 3/23/25 | West Nationals | @Midtown Mariners | W10-8 | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| Summer 2025 | | | | 16 | 24 | 19 | 3 | 4 | 1 | 3 | 8 | 1 | .211 | .348 | .211 | .558 |
16 items total
Pitching Stats
| Date | Team | Opponent | Result | G | SV | INN | BF | H | R | ER | HBP | BB | SO | PC | WHIP | OBA | ERA |
| 7/13/25 | West Nationals | Left Coast Lumber Jaxx | L14-2 | 1 | | 3.1 | 13 | 2 | | | | 1 | 1 | 45 | .90 | .167 | 0.00 |
| 6/29/25 | West Nationals | @San Jose Marlins Black | L0-10 | 1 | | 1.1 | 6 | 3 | | | | | | 14 | 2.25 | .500 | 0.00 |
| 6/8/25 | West Nationals | San Jose Stealth | L16-0 | 1 | | 3.1 | 16 | 4 | 2 | 2 | 1 | | 2 | 44 | 1.20 | .267 | 5.40 |
| 5/18/25 | West Nationals | San Jose Cubs Blue | T7-7 | 1 | | 2 | 8 | | | | | 1 | 1 | 28 | .50 | | 0.00 |
| 4/27/25 | West Nationals | @West Coast Redwoods White | W15-0 | 1 | | 1 | 5 | 1 | | | 1 | | 2 | 18 | 1.00 | .250 | 0.00 |
| 4/6/25 | West Nationals | Silver Creek Pirates Gold | W7-8 | 1 | | 2.2 | 10 | 2 | | | | 1 | 3 | 30 | 1.12 | .222 | 0.00 |
| 3/23/25 | West Nationals | @Midtown Mariners | W10-8 | 1 | 1 | 0.2 | 2 | | | | | | 2 | 7 | .00 | | 0.00 |
| Summer 2025 | | | | 7 | 1 | 14.1 | 60 | 12 | 2 | 2 | 2 | 3 | 11 | 186 | 1.05 | .218 | 1.26 |
7 items total