#56David Higareda
Position1B · RF
BatsR
ThrowsR
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | BB | SO | OBP | OPS |
| 6/8/25 | West Nationals | @San Jose Stealth | L1-11 | 1 | | | | | | .000 | .000 |
| 6/8/25 | West Nationals | San Jose Stealth | L16-0 | 1 | | | | | | .000 | .000 |
| 6/1/25 | West Nationals | @Bay City Rays Legacy | L3-4 | 1 | | | | | | .000 | .000 |
| 5/18/25 | West Nationals | San Jose Cubs Blue | T7-7 | 1 | | | | | | .000 | .000 |
| 4/27/25 | West Nationals | @West Coast Redwoods White | W15-0 | 1 | 2 | 1 | 1 | 1 | | .500 | .500 |
| 4/13/25 | West Nationals | @Left Coast Lumber Jaxx | W5-3 | 1 | 3 | 3 | | | 2 | .000 | .000 |
| 4/6/25 | West Nationals | @Silver Creek Pirates Gold | W12-7 | 1 | 2 | 2 | | | 1 | .000 | .000 |
| 4/6/25 | West Nationals | Silver Creek Pirates Gold | W7-8 | 1 | | | | | | .000 | .000 |
| 3/30/25 | West Nationals | Bay City Rays Legacy | L10-2 | 1 | 1 | 1 | | | 1 | .000 | .000 |
| 3/23/25 | West Nationals | @Midtown Mariners | W10-8 | 1 | | | | | | .000 | .000 |
| Summer 2025 | | | | 10 | 8 | 7 | 1 | 1 | 4 | .125 | .125 |
10 items total