#35Jose Gonzalez
PositionP · C · UT
BatsR
ThrowsR
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | RBI | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 6/22/25 | West Nationals | West Bay Reds | L16-6 | 1 | 4 | 3 | | | | | 1 | | 2 | 1 | | .000 | .000 | .000 | .000 |
| 6/1/25 | West Nationals | @Bay City Rays Legacy | L3-4 | 1 | 4 | 4 | | 2 | | | | | | | 1 | .500 | .500 | .500 | 1.000 |
| 5/18/25 | West Nationals | @San Jose Cubs Blue | W6-5 | 1 | 2 | 2 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 5/18/25 | West Nationals | San Jose Cubs Blue | T7-7 | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 5/3/25 | West Nationals | Midtown Mariners | L9-6 | 1 | 3 | 3 | | 1 | | | | | | | 1 | .333 | .333 | .333 | .667 |
| 4/13/25 | West Nationals | @Left Coast Lumber Jaxx | W5-3 | 1 | 2 | 2 | 2 | 2 | | 1 | 2 | | | | | 1.000 | 1.000 | 2.000 | 3.000 |
| 4/6/25 | West Nationals | @Silver Creek Pirates Gold | W12-7 | 1 | 3 | 2 | 1 | | | | | 1 | | | | .000 | .333 | .000 | .333 |
| 3/30/25 | West Nationals | Bay City Rays Legacy | L10-2 | 1 | 2 | 2 | | 1 | | | | | 1 | | | .500 | .500 | .500 | 1.000 |
| 3/23/25 | West Nationals | @Midtown Mariners | W10-8 | 1 | 3 | 2 | 1 | 1 | 1 | | | 1 | | | | .500 | .667 | 1.000 | 1.667 |
| Summer 2025 | | | | 8 | 23 | 20 | 4 | 7 | 1 | 1 | 3 | 2 | 3 | 1 | 2 | .350 | .391 | .500 | .891 |
9 items total
Pitching Stats
| Date | Team | Opponent | Result | G | GS | W | L | SV | INN | BF | H | R | ER | HBP | BB | SO | PC | WHIP | OBA | ERA |
| 6/22/25 | West Nationals | West Bay Reds | L16-6 | 1 | 1 | | 1 | | 4 | 22 | 7 | 7 | 6 | | 3 | 3 | 83 | 2.50 | .368 | 13.50 |
| 6/1/25 | West Nationals | @Bay City Rays Legacy | L3-4 | 1 | | | 1 | | 3.2 | 18 | 4 | 2 | 1 | | 1 | 3 | 78 | 1.36 | .235 | 2.45 |
| 5/18/25 | West Nationals | @San Jose Cubs Blue | W6-5 | 1 | | 1 | | 1 | 2.2 | 10 | 2 | 1 | 1 | 2 | | 1 | 40 | .75 | .250 | 3.37 |
| 5/3/25 | West Nationals | Midtown Mariners | L9-6 | 1 | | | | | 1 | 5 | 1 | 2 | | | 1 | 1 | 17 | 2.00 | .250 | 0.00 |
| 4/13/25 | West Nationals | @Left Coast Lumber Jaxx | W5-3 | 1 | | 1 | | 1 | 4.1 | 16 | 2 | 1 | 1 | | | 2 | 52 | .46 | .125 | 2.08 |
| 4/6/25 | West Nationals | @Silver Creek Pirates Gold | W12-7 | 1 | | | | | 4 | 15 | 3 | | | 2 | | 3 | 53 | .75 | .231 | 0.00 |
| 3/30/25 | West Nationals | Bay City Rays Legacy | L10-2 | 1 | | | 1 | | 5 | 27 | 8 | 6 | 6 | 2 | 2 | 6 | 101 | 2.00 | .348 | 10.80 |
| 3/23/25 | West Nationals | @Midtown Mariners | W10-8 | 1 | | 1 | | | 2.2 | 15 | 2 | 3 | 1 | 1 | 3 | 5 | 69 | 1.87 | .182 | 3.37 |
| Summer 2025 | | | | 8 | 1 | 3 | 3 | 2 | 27.1 | 128 | 29 | 22 | 16 | 7 | 10 | 24 | 493 | 1.43 | .261 | 5.27 |
8 items total