Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | HR | RBI | HBP | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
| 12/13/25 | Santa Clara Broncos | @San Jose Orioles | W6-5 | 1 | 5 | 3 | | | | | | | 2 | | | | .000 | .400 | .000 | .400 |
| 11/22/25 | Santa Clara Broncos | San Francisco Guardians | W5-20 | 1 | 2 | 1 | 2 | 1 | | | 2 | | 1 | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 11/15/25 | Santa Clara Broncos | Fog City Angels | W7-17 | 1 | 5 | 3 | 2 | 2 | | | | | 2 | | | | .667 | .800 | .667 | 1.467 |
| 11/8/25 | Santa Clara Broncos | @Tri Valley Spartans | L6-7 | 1 | 5 | 4 | | 1 | | | | | 1 | 1 | | | .250 | .400 | .250 | .650 |
| 11/1/25 | Santa Clara Broncos | @San Jose Orioles | L2-10 | 1 | 3 | 3 | | | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 10/25/25 | Santa Clara Broncos | Bay Area Formosans | W9-14 | 1 | 4 | 3 | 2 | 2 | 1 | | 1 | | 1 | | 3 | | .667 | .750 | 1.000 | 1.750 |
| 10/18/25 | Santa Clara Broncos | NorCal Mantecadas | L5-4 | 1 | 4 | 4 | 1 | 1 | | 1 | 3 | | | | | | .250 | .250 | 1.000 | 1.250 |
| 10/4/25 | Santa Clara Broncos | @San Francisco Guardians | W17-1 | 1 | 4 | 1 | 3 | 1 | | | 1 | 1 | 2 | | 1 | 1 | 1.000 | 1.000 | 1.000 | 2.000 |
| Fall 2025 | | | | 8 | 32 | 22 | 10 | 8 | 1 | 1 | 7 | 1 | 9 | 2 | 4 | 1 | .364 | .562 | .545 | 1.108 |
8 items total