| Date | Team | Opponent | Result | G | PA | AB | R | H | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 11/15/25 | Santa Clara Broncos | Fog City Angels | W7-17 | 1 | 4 | 2 | 1 | 2 | 2 | 1 | .000 | .500 | .000 | .500 | |
| 11/8/25 | Santa Clara Broncos | @Tri Valley Spartans | L6-7 | 1 | .000 | .000 | .000 | .000 | |||||||
| 10/25/25 | Santa Clara Broncos | Bay Area Formosans | W9-14 | 1 | 2 | 2 | 1 | .000 | .000 | .000 | .000 | ||||
| 10/18/25 | Santa Clara Broncos | NorCal Mantecadas | L5-4 | 1 | .000 | .000 | .000 | .000 | |||||||
| 10/11/25 | Santa Clara Broncos | @North Valley Padres | W10-8 | 1 | 1 | 1 | 1 | .000 | .000 | .000 | .000 | ||||
| 10/4/25 | Santa Clara Broncos | @San Francisco Guardians | W17-1 | 1 | 3 | 3 | 1 | 2 | .333 | .333 | .333 | .667 | |||
| Fall 2025 | 6 | 10 | 8 | 1 | 1 | 2 | 2 | 5 | .125 | .300 | .125 | .425 |
Walk Up Song:
Sonne by Rammstein
Favorite Baseball Memory:
Playing for the Eagles in July of 2023, facing the Monarchs down one, needing to win to make the playoffs. Scoring the tying run and going on to win the game.