
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | RBI | HBP | BB | SO | SacF | SB | CS | AVG | OBP | SLG | OPS |
| 6/29/25 | Santa Clara Broncos | Bay Area Formosans | W5-11 | 1 | 4 | 4 | 1 | 1 | 2 | 1 | 1 | .250 | .250 | .250 | .500 | ||||||
| 6/22/25 | Santa Clara Broncos | @North Valley Phillies | W5-4 | 1 | 4 | 4 | 1 | .000 | .000 | .000 | .000 | ||||||||||
| 6/7/25 | Santa Clara Broncos | San Jose Orioles | L5-0 | 1 | 4 | 4 | 1 | 1 | .250 | .250 | .250 | .500 | |||||||||
| 6/1/25 | Santa Clara Broncos | Bay Area Diamondbacks Red | W2-5 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 1.000 | 1.000 | 1.000 | 2.000 | |||||
| 6/1/25 | Santa Clara Broncos | @Bay Area Diamondbacks Red | W11-1 | 1 | 5 | 4 | 1 | 1 | 1 | 3 | 1 | .250 | .400 | .250 | .650 | ||||||
| 5/18/25 | Santa Clara Broncos | Tri Valley Spartans | W5-10 | 1 | 4 | 3 | 1 | 3 | 2 | 4 | 1 | 1 | 1.000 | 1.000 | 1.667 | 2.667 | |||||
| 5/4/25 | Santa Clara Broncos | @NorCal Mantecadas | L9-10 | 1 | 5 | 5 | 1 | 2 | 3 | .200 | .200 | .200 | .400 | ||||||||
| 4/27/25 | Santa Clara Broncos | @Silver Creek Pirates Black | W8-4 | 1 | 4 | 1 | 2 | 3 | 2 | .000 | .750 | .000 | .750 | ||||||||
| 4/27/25 | Santa Clara Broncos | Silver Creek Pirates Black | W7-19 | 1 | 4 | 2 | 4 | 2 | 1 | 2 | 4 | 1.000 | 1.000 | 1.000 | 2.000 | ||||||
| 4/13/25 | Santa Clara Broncos | @Mission City Monarchs | L8-10 | 1 | 4 | 3 | 2 | 2 | 1 | 1 | .667 | .750 | .667 | 1.417 | |||||||
| 4/6/25 | Santa Clara Broncos | @Bay Area Formosans | W11-4 | 1 | 4 | 4 | 1 | 1 | .000 | .000 | .000 | .000 | |||||||||
| 3/30/25 | Santa Clara Broncos | @Campbell Royal Jays | W14-1 | 1 | 3 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1.000 | .667 | 2.000 | 2.667 | ||||
| 3/30/25 | Santa Clara Broncos | Campbell Royal Jays | L5-4 | 1 | 4 | 4 | 3 | .000 | .000 | .000 | .000 | ||||||||||
| 3/23/25 | Santa Clara Broncos | Bay City Rays Odyssey | W5-18 | 1 | 4 | 4 | 1 | 2 | 1 | 2 | .500 | .500 | 1.000 | 1.500 | |||||||
| Summer 2025 | 14 | 56 | 44 | 15 | 15 | 3 | 1 | 14 | 1 | 10 | 13 | 1 | 13 | 1 | .341 | .464 | .455 | .919 |
| Date | Team | Opponent | Result | G | L | INN | BF | H | R | ER | HBP | BB | SO | WHIP | OBA | ERA |
| 5/4/25 | Santa Clara Broncos | @NorCal Mantecadas | L9-10 | 1 | 1 | 9 | 2 | 3 | 1 | 1 | 3 | 3.00 | .286 | 0.00 | ||
| 4/13/25 | Santa Clara Broncos | @Mission City Monarchs | L8-10 | 1 | 4 | 20 | 5 | 4 | 3 | 1 | 3 | 4 | 2.00 | .312 | 6.75 | |
| 3/30/25 | Santa Clara Broncos | Campbell Royal Jays | L5-4 | 1 | 1 | 4 | 16 | 2 | 2 | 2 | 1 | 1 | 3 | .75 | .143 | 4.50 |
| Summer 2025 | 3 | 1 | 9 | 45 | 9 | 9 | 5 | 3 | 5 | 10 | 1.56 | .243 | 5.00 |
Walk Up Song:
Say It Ain't So by Weezer
Favorite Baseball Memory:
Winning the Evergreen Little League Championship